
Toronto Raptors| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 26.0 | 8.0/19.0 | 42.1% | 6.0/6.0 | 100.0% | 1.0 | 23.0 | 6.0 | 5.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 26.0 | 8.0/19.0 | 42.1% | 6.0/6.0 | 100.0% | 1.0 | 23.0 | 6.0 | 5.0 | 0.0 | 0.0 | 1.0 |
| Last 30 | 26.0 | 8.0/19.0 | 42.1% | 6.0/6.0 | 100.0% | 1.0 | 23.0 | 6.0 | 5.0 | 0.0 | 0.0 | 1.0 |
| Season | 26.0 | 8.0/19.0 | 42.1% | 6.0/6.0 | 100.0% | 1.0 | 23.0 | 6.0 | 5.0 | 0.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 34.1 | 7.8/15.7 | 50%Auto | 3.4/4.1 | 83%Auto | 1.0 | 20.0Auto | 7.2 | 6.2 | 1.4 | 1.2 | 2.9 |
| Crowd | 34.1 | 7.8/15.7 | 50% | 3.4/4.1 | 83% | 1.0 | 20.0 | 7.2 | 6.2 | 1.4 | 1.2 | 2.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ WAS | 37 | 12-26 | 46.2% | 3-3 | 100.0% | 1 | 28 | 14 | 5 | 2 | 2 | 8 |
| Oct 21 | @ CHI | 26 | 8-19 | 42.1% | 6-6 | 100.0% | 1 | 23 | 6 | 5 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.