SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 34 • 14 YOE
- Background
- San Diego State • USA
- Draft
- 2011 • Round 1 • Pick 15
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 32.5 | 10.8/18.5 | 58.4% | 9.3/10.3 | 90.3% | 2.3 | 33.0 | 6.5 | 4.5 | 2.3 | 0.0 | 1.0 |
| Last 14 | 30.6 | 10.6/18.4 | 57.6% | 8.6/9.4 | 91.5% | 2.4 | 32.2 | 6.8 | 4.0 | 2.0 | 0.0 | 0.8 |
| Last 30 | 31.0 | 10.2/19.3 | 52.8% | 7.7/8.7 | 88.5% | 2.2 | 30.3 | 7.0 | 3.9 | 1.8 | 0.2 | 1.9 |
| Season | 32.0 | 9.9/19.7 | 50.3% | 6.2/6.8 | 91.2% | 2.7 | 28.6 | 6.4 | 3.7 | 2.0 | 0.5 | 2.1 |
March 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Mar 11 | @ MIN | 31 | 15-20 | 75.0% | 9-10 | 90.0% | 6 | 45 | 5 | 5 | 2 | 0 | 1 |
| Mar 9 | @ NYK | 35 | 10-19 | 52.6% | 7-7 | 100.0% | 2 | 29 | 7 | 8 | 2 | 0 | 1 |
| Mar 7 | @ MEM | 27 | 8-15 | 53.3% | 12-14 | 85.7% | 0 | 28 | 5 | 2 | 2 | 0 | 0 |
| Mar 6 | @ SAS | 37 | 10-20 | 50.0% | 9-10 | 90.0% | 1 | 30 | 9 | 3 | 3 | 0 | 2 |
| Mar 4 | @ IND | 23 | 10-18 | 55.6% | 6-6 | 100.0% | 3 | 29 | 8 | 2 | 1 | 0 | 0 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 22 | @ ORL | 32 | 14-25 | 56.0% | 7-9 | 77.8% | 2 | 37 | 8 | 4 | 3 | 2 | 3 |
| Feb 20 | @ LAL | 30 | 11-19 | 57.9% | 5-5 | 100.0% | 4 | 31 | 4 | 5 | 0 | 0 | 5 |
| Feb 19 | @ DEN | 32 | 8-18 | 44.4% | 6-8 | 75.0% | 1 | 23 | 4 | 3 | 0 | 0 | 2 |
| Feb 11 | @ HOU | 32 | 9-20 | 45.0% | 8-9 | 88.9% | 1 | 27 | 12 | 4 | 4 | 0 | 4 |
| Feb 10 | @ HOU | 31 | 7-19 | 36.8% | 8-9 | 88.9% | 2 | 24 | 8 | 3 | 1 | 0 | 1 |
| Feb 8 | @ MIN | 33 | 14-30 | 46.7% | 8-10 | 80.0% | 5 | 41 | 8 | 2 | 4 | 0 | 2 |
| Feb 6 | @ SAC | 35 | 9-19 | 47.4% | 12-12 | 100.0% | 1 | 31 | 9 | 7 | 2 | 0 | 2 |
| Feb 4 | @ CLE | 26 | 10-20 | 50.0% | 3-3 | 100.0% | 2 | 25 | 7 | 4 | 1 | 0 | 4 |
| Feb 2 | @ PHI | 30 | 12-21 | 57.1% | 3-5 | 60.0% | 2 | 29 | 4 | 6 | 3 | 0 | 2 |
| Feb 1 | @ PHX | 29 | 9-20 | 45.0% | 6-10 | 60.0% | 1 | 25 | 8 | 5 | 0 | 0 | 2 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 30 | @ DEN | 31 | 8-18 | 44.4% | 4-5 | 80.0% | 1 | 21 | 3 | 6 | 2 | 0 | 2 |
| Jan 27 | @ UTA | 27 | 9-18 | 50.0% | 0-0 | — | 3 | 21 | 7 | 4 | 0 | 1 | 2 |
| Jan 25 | @ BKN | 25 | 9-17 | 52.9% | 8-9 | 88.9% | 2 | 28 | 5 | 2 | 1 | 1 | 1 |
| Jan 22 | @ LAL | 25 | 9-19 | 47.4% | 3-3 | 100.0% | 3 | 24 | 5 | 4 | 1 | 0 | 2 |
| Jan 14 | @ WAS | 30 | 9-22 | 40.9% | 8-8 | 100.0% | 7 | 33 | 3 | 4 | 4 | 0 | 1 |
| Jan 12 | @ CHA | 30 | 11-19 | 57.9% | 8-9 | 88.9% | 5 | 35 | 5 | 3 | 0 | 0 | 1 |
| Jan 10 | @ DET | 30 | 8-13 | 61.5% | 6-9 | 66.7% | 4 | 26 | 8 | 1 | 4 | 0 | 3 |
| Jan 9 | @ BKN | 28 | 9-15 | 60.0% | 4-4 | 100.0% | 4 | 26 | 5 | 5 | 3 | 1 | 2 |
| Jan 7 | @ NYK | 36 | 10-20 | 50.0% | 2-3 | 66.7% | 3 | 25 | 3 | 4 | 3 | 0 | 3 |
| Jan 5 | @ GSW | 38 | 10-25 | 40.0% | 4-4 | 100.0% | 0 | 24 | 12 | 5 | 1 | 2 | 5 |
| Jan 3 | @ BOS | 34 | 6-17 | 35.3% | 8-8 | 100.0% | 2 | 22 | 3 | 3 | 3 | 1 | 1 |
| Jan 1 | @ UTA | 39 | 16-29 | 55.2% | 7-9 | 77.8% | 6 | 45 | 7 | 3 | 2 | 2 | 3 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 30 | @ SAC | 32 | 11-19 | 57.9% | 6-7 | 85.7% | 5 | 33 | 5 | 5 | 3 | 1 | 1 |
| Dec 28 | @ DET | 38 | 17-26 | 65.4% | 16-17 | 94.1% | 5 | 55 | 11 | 2 | 5 | 3 | 3 |
| Dec 26 | @ POR | 41 | 7-20 | 35.0% | 12-12 | 100.0% | 2 | 28 | 8 | 6 | 3 | 1 | 4 |
| Dec 23 | @ HOU | 36 | 16-23 | 69.6% | 5-5 | 100.0% | 4 | 41 | 8 | 5 | 0 | 0 | 2 |
| Dec 20 | @ LAL | 41 | 8-24 | 33.3% | 12-12 | 100.0% | 4 | 32 | 12 | 3 | 3 | 2 | 3 |
| Dec 15 | @ MEM | 36 | 9-18 | 50.0% | 2-2 | 100.0% | 1 | 21 | 4 | 3 | 1 | 0 | 2 |
| Dec 11 | @ HOU | 40 | 9-22 | 40.9% | 3-3 | 100.0% | 3 | 24 | 9 | 4 | 5 | 1 | 1 |
| Dec 6 | @ MIN | 31 | 8-17 | 47.1% | 2-2 | 100.0% | 2 | 20 | 3 | 2 | 0 | 0 | 0 |
| Dec 5 | @ MEM | 34 | 10-23 | 43.5% | 2-2 | 100.0% | 2 | 24 | 8 | 4 | 1 | 1 | 1 |
| Dec 3 | @ ATL | 35 | 7-21 | 33.3% | 6-6 | 100.0% | 1 | 21 | 6 | 5 | 2 | 0 | 3 |
| Dec 1 | @ MIA | 30 | 12-21 | 57.1% | 9-10 | 90.0% | 3 | 36 | 7 | 2 | 3 | 0 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ DAL | 28 | 10-20 | 50.0% | 7-7 | 100.0% | 3 | 30 | 8 | 3 | 0 | 0 | 2 |
| Nov 28 | @ MEM | 28 | 15-24 | 62.5% | 6-6 | 100.0% | 3 | 39 | 3 | 0 | 1 | 0 | 1 |
| Nov 25 | @ LAL | 27 | 6-14 | 42.9% | 6-6 | 100.0% | 1 | 19 | 5 | 3 | 1 | 0 | 3 |
| Nov 23 | @ CLE | 26 | 6-13 | 46.2% | 5-5 | 100.0% | 3 | 20 | 3 | 2 | 3 | 0 | 4 |
| Nov 3 | @ MIA | 37 | 10-21 | 47.6% | 5-5 | 100.0% | 2 | 27 | 4 | 4 | 4 | 2 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ NOP | 36 | 11-16 | 68.8% | 7-7 | 100.0% | 5 | 34 | 5 | 5 | 6 | 0 | 2 |
| Oct 28 | @ GSW | 30 | 7-17 | 41.2% | 3-3 | 100.0% | 1 | 18 | 6 | 1 | 1 | 0 | 1 |
| Oct 26 | @ POR | 35 | 11-21 | 52.4% | 4-4 | 100.0% | 4 | 30 | 10 | 4 | 2 | 0 | 2 |
| Oct 24 | @ PHX | 32 | 11-21 | 52.4% | 4-5 | 80.0% | 1 | 27 | 5 | 5 | 1 | 1 | 2 |
| Oct 22 | @ UTA | 29 | 3-9 | 33.3% | 3-3 | 100.0% | 1 | 10 | 4 | 2 | 1 | 1 | 2 |