
Toronto Raptors| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 24.0 | 5.0/17.0 | 29.4% | 11.0/11.0 | 100.0% | 2.0 | 23.0 | 6.0 | 2.0 | 4.0 | 1.0 | 0.0 |
| Last 14 | 24.0 | 5.0/17.0 | 29.4% | 11.0/11.0 | 100.0% | 2.0 | 23.0 | 6.0 | 2.0 | 4.0 | 1.0 | 0.0 |
| Last 30 | 24.0 | 5.0/17.0 | 29.4% | 11.0/11.0 | 100.0% | 2.0 | 23.0 | 6.0 | 2.0 | 4.0 | 1.0 | 0.0 |
| Season | 24.0 | 5.0/17.0 | 29.4% | 11.0/11.0 | 100.0% | 2.0 | 23.0 | 6.0 | 2.0 | 4.0 | 1.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.6 | 8.7/18.6 | 47%Auto | 4.5/5.0 | 90%Auto | 2.3 | 24.2Auto | 5.8 | 3.1 | 1.6 | 0.4 | 1.8 |
| Crowd | 31.6 | 8.7/18.6 | 47% | 4.5/5.0 | 90% | 2.3 | 24.2 | 5.8 | 3.1 | 1.6 | 0.4 | 1.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ WAS | 28 | 7-20 | 35.0% | 0-0 | — | 2 | 16 | 9 | 1 | 3 | 0 | 4 |
| Oct 21 | @ CHI | 24 | 5-17 | 29.4% | 11-11 | 100.0% | 2 | 23 | 6 | 2 | 4 | 1 | 0 |
Comments
No links. Max 500 characters.