SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 24 • 1 YOE
- Background
- Ohio State • USA
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 7.8 | 0.8/1.8 | 44.4% | 0.0/0.0 | 0.0% | 0.5 | 2.0 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Last 14 | 8.5 | 0.8/1.8 | 44.4% | 0.0/0.0 | 0.0% | 0.7 | 2.3 | 2.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Last 30 | 7.7 | 0.9/1.7 | 52.9% | 0.0/0.0 | 0.0% | 0.5 | 2.3 | 1.6 | 0.2 | 0.1 | 0.0 | 0.1 |
| Season | 8.3 | 1.2/2.3 | 52.2% | 0.1/0.2 | 50.0% | 0.6 | 3.1 | 1.5 | 0.4 | 0.1 | 0.0 | 0.3 |
March 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Mar 11 | @ NOP | 10 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | @ HOU | 8 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Mar 8 | @ DAL | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | @ MIN | 9 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| Mar 3 | @ NYK | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 28 | @ WAS | 16 | 2-4 | 50.0% | 0-0 | — | 2 | 6 | 4 | 0 | 0 | 0 | 0 |
| Feb 25 | @ SAS | 6 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 24 | @ OKC | 9 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | @ MIL | 8 | 2-2 | 100.0% | 0-0 | — | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Feb 11 | @ DET | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | @ IND | 7 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 5 | @ CHI | 13 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Feb 1 | @ UTA | 3 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 28 | @ NYK | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | @ POR | 9 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jan 21 | @ SAC | 7 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 20 | @ GSW | 15 | 3-6 | 50.0% | 1-1 | 100.0% | 2 | 9 | 2 | 3 | 0 | 1 | 0 |
| Jan 18 | @ LAL | 8 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | @ IND | 19 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 3 | 1 | 0 | 0 | 2 |
| Jan 12 | @ PHI | 7 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jan 11 | @ PHI | 14 | 2-6 | 33.3% | 1-3 | 33.3% | 0 | 5 | 2 | 0 | 0 | 0 | 1 |
| Jan 9 | @ BOS | 11 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 7 | @ CHA | 7 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 31 | @ DEN | 6 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 | @ ORL | 3 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dec 26 | @ WAS | 9 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 23 | @ MIA | 15 | 4-4 | 100.0% | 0-0 | — | 3 | 11 | 2 | 1 | 2 | 0 | 1 |
| Dec 21 | @ BKN | 12 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Dec 20 | @ BOS | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 18 | @ MIL | 4 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Dec 5 | @ CHA | 14 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 4 | @ LAL | 15 | 4-5 | 80.0% | 1-2 | 50.0% | 1 | 10 | 3 | 1 | 0 | 0 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ NYK | 11 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Nov 26 | @ IND | 13 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 24 | @ CLE | 1 | 0-0 | — | 3-3 | 100.0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | @ WAS | 3 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 19 | @ PHI | 3 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | @ CLE | 5 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nov 11 | @ BKN | 13 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 7 | @ ATL | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | @ MIL | 4 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | @ MEM | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ CLE | 15 | 7-7 | 100.0% | 0-0 | — | 6 | 20 | 1 | 0 | 0 | 1 | 1 |
| Oct 26 | @ DAL | 6 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Oct 24 | @ MIL | 10 | 3-3 | 100.0% | 0-0 | — | 3 | 9 | 2 | 0 | 1 | 0 | 1 |
| Oct 22 | @ ATL | 9 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 3 | 0 | 0 | 0 | 0 |