
Memphis Grizzlies| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 23.6 | 3.7/7.0 | 53%Auto | 1.8/2.3 | 78%Auto | 0.6 | 9.8Auto | 5.5 | 1.5 | 0.4 | 1.5 | 1.1 |
| Crowd | 23.6 | 3.7/7.0 | 53% | 1.8/2.3 | 78% | 0.6 | 9.8 | 5.5 | 1.5 | 0.4 | 1.5 | 1.1 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ GSW | 16 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 2 | 0 | 1 | 0 | 2 |
Comments
No links. Max 500 characters.