
Orlando Magic| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 12.0 | 1.0/3.0 | 33.3% | 4.0/5.0 | 80.0% | 0.0 | 6.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 12.0 | 1.0/3.0 | 33.3% | 4.0/5.0 | 80.0% | 0.0 | 6.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Last 30 | 12.0 | 1.0/3.0 | 33.3% | 4.0/5.0 | 80.0% | 0.0 | 6.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Season | 12.0 | 1.0/3.0 | 33.3% | 4.0/5.0 | 80.0% | 0.0 | 6.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 15.6 | 2.3/3.9 | 59%Auto | 1.1/1.7 | 65%Auto | 0.0 | 5.7Auto | 5.3 | 1.5 | 0.6 | 0.9 | 0.7 |
| Crowd | 15.6 | 2.3/3.9 | 59% | 1.1/1.7 | 65% | 0.0 | 5.7 | 5.3 | 1.5 | 0.6 | 0.9 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ MIN | 12 | 1-2 | 50.0% | 2-2 | 100.0% | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| Oct 21 | @ ATL | 12 | 1-3 | 33.3% | 4-5 | 80.0% | 0 | 6 | 6 | 1 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.