
Orlando Magic| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | 33.3 | 3.3/9.3 | 35.5% | 1.0/1.3 | 76.9% | 0.3 | 8.0 | 5.0 | 5.7 | 2.0 | 0.3 | 3.0 |
| Last 30 | 33.3 | 3.3/9.3 | 35.5% | 1.0/1.3 | 76.9% | 0.3 | 8.0 | 5.0 | 5.7 | 2.0 | 0.3 | 3.0 |
| Season | 33.3 | 3.3/9.3 | 35.5% | 1.0/1.3 | 76.9% | 0.3 | 8.0 | 5.0 | 5.7 | 2.0 | 0.3 | 3.0 |
| Crowd | 33.3 | 3.3/9.3 | 35.5% | 1.0/1.3 | 76.9% | 0.3 | 8.0 | 5.0 | 5.7 | 2.0 | 0.3 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 33.3 | 3.3/9.3 | 35%Auto | 1.0/1.3 | 77%Auto | 0.3 | 7.9Auto | 5.0 | 5.7 | 2.0 | 0.3 | 3.0 |
| Crowd | 33.3 | 3.3/9.3 | 36% | 1.0/1.3 | 77% | 0.3 | 8.0 | 5.0 | 5.7 | 2.0 | 0.3 | 3.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ NYK | 34 | 2-8 | 25.0% | 0-0 | — | 0 | 4 | 6 | 6 | 3 | 0 | 4 |
| Oct 23 | @ MIN | 34 | 6-12 | 50.0% | 1-2 | 50.0% | 1 | 14 | 6 | 6 | 1 | 1 | 3 |
| Oct 21 | @ ATL | 32 | 2-8 | 25.0% | 2-2 | 100.0% | 0 | 6 | 3 | 5 | 2 | 0 | 2 |
Comments
No links. Max 500 characters.