
Orlando Magic| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 28.2 | 4.9/10.5 | 47%Auto | 2.6/3.4 | 76%Auto | 1.4 | 13.8Auto | 3.4 | 3.5 | 1.4 | 0.8 | 1.9 |
| Crowd | 28.2 | 4.9/10.5 | 47% | 2.6/3.4 | 77% | 1.4 | 13.8 | 3.4 | 3.5 | 1.4 | 0.8 | 1.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.