
Orlando Magic| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 14.0 | 0.0/3.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Last 14 | 14.0 | 0.0/3.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Last 30 | 14.0 | 0.0/3.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Season | 14.0 | 0.0/3.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 13.2 | 1.9/4.2 | 45%Auto | 0.9/1.2 | 75%Auto | 0.7 | 5.4Auto | 2.2 | 0.8 | 0.4 | 0.2 | 0.5 |
| Crowd | 13.2 | 1.9/4.2 | 45% | 0.9/1.2 | 75% | 0.7 | 5.4 | 2.2 | 0.8 | 0.4 | 0.2 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ MIN | 11 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | @ ATL | 14 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Comments
No links. Max 500 characters.