
Jonathan Isaac
Forward

- Age & Experience
- 27 • 6 YOE
- Background
- Florida State • USA
- Physical
- 6'10" • 230 lbs
- Draft
- 2017 • Round 1 • Pick 6
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 11.0 | 2.0/3.0 | 66.7% | 1.0/4.0 | 25.0% | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Last 14 | 12.8 | 1.3/2.5 | 52.0% | 0.8/1.5 | 53.3% | 0.0 | 3.3 | 3.8 | 0.5 | 0.5 | 1.0 | 0.8 |
Last 30 | 10.5 | 0.8/2.3 | 34.8% | 0.5/0.9 | 55.6% | 0.0 | 2.1 | 2.7 | 0.4 | 0.9 | 0.8 | 0.4 |
Season | 14.3 | 1.8/4.4 | 40.9% | 1.0/1.5 | 66.7% | 0.5 | 5.1 | 4.2 | 0.5 | 0.8 | 1.1 | 0.4 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ ATL | 18 | 5-9 | 55.6% | 2-2 | 100.0% | 0 | 12 | 10 | 2 | 1 | 3 | 1 |
Apr 11 | @ IND | 19 | 3-7 | 42.9% | 5-5 | 100.0% | 1 | 12 | 4 | 4 | 1 | 3 | 2 |
Apr 8 | @ ATL | 11 | 2-3 | 66.7% | 1-4 | 25.0% | 0 | 5 | 5 | 1 | 0 | 0 | 2 |
Apr 3 | @ WAS | 13 | 1-4 | 25.0% | 2-2 | 100.0% | 0 | 4 | 4 | 1 | 2 | 2 | 1 |
Apr 1 | @ SAS | 18 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | @ LAC | 9 | 0-0 | — | 0-0 | — | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Mar 29 | @ SAC | 19 | 1-1 | 100.0% | 0-1 | 0.0% | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
Mar 27 | @ DAL | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
Mar 24 | @ LAL | 9 | 0-2 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
Mar 21 | @ WAS | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Mar 19 | @ HOU | 8 | 1-6 | 16.7% | 0-0 | — | 0 | 2 | 3 | 0 | 2 | 1 | 0 |
Mar 16 | @ CLE | 6 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
Mar 13 | @ NOP | 14 | 2-3 | 66.7% | 4-8 | 50.0% | 0 | 8 | 3 | 1 | 1 | 2 | 0 |
Mar 10 | @ HOU | 14 | 2-4 | 50.0% | 2-2 | 100.0% | 2 | 8 | 3 | 0 | 3 | 1 | 1 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | @ WAS | 15 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
Feb 20 | @ ATL | 10 | 0-2 | 0.0% | 2-2 | 100.0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Feb 10 | @ ATL | 17 | 2-3 | 66.7% | 0-0 | — | 2 | 6 | 4 | 0 | 0 | 1 | 2 |
Feb 8 | @ SAS | 18 | 6-7 | 85.7% | 0-0 | — | 2 | 14 | 8 | 0 | 0 | 0 | 0 |
Feb 6 | @ DEN | 11 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
Feb 5 | @ SAC | 20 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 2 | 3 | 0 | 1 |
Feb 3 | @ GSW | 10 | 1-7 | 14.3% | 0-0 | — | 0 | 2 | 6 | 1 | 1 | 0 | 0 |
Feb 1 | @ UTA | 14 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 | @ POR | 15 | 1-2 | 50.0% | 2-2 | 100.0% | 0 | 4 | 5 | 1 | 3 | 2 | 0 |
Jan 27 | @ MIA | 17 | 5-9 | 55.6% | 2-4 | 50.0% | 0 | 12 | 8 | 0 | 1 | 0 | 0 |
Jan 25 | @ DET | 19 | 3-5 | 60.0% | 6-6 | 100.0% | 2 | 14 | 5 | 0 | 1 | 3 | 0 |
Jan 23 | @ POR | 17 | 0-3 | 0.0% | 0-2 | 0.0% | 0 | 0 | 7 | 1 | 1 | 1 | 1 |
Jan 21 | @ TOR | 4 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 19 | @ DEN | 11 | 3-8 | 37.5% | 2-2 | 100.0% | 2 | 10 | 6 | 1 | 0 | 2 | 0 |
Jan 17 | @ BOS | 20 | 1-3 | 33.3% | 1-4 | 25.0% | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
Jan 15 | @ MIL | 15 | 4-8 | 50.0% | 1-2 | 50.0% | 0 | 9 | 3 | 0 | 2 | 0 | 0 |
Jan 12 | @ PHI | 27 | 8-13 | 61.5% | 2-4 | 50.0% | 2 | 20 | 11 | 1 | 0 | 2 | 0 |
Jan 10 | @ MIL | 20 | 4-10 | 40.0% | 0-0 | — | 1 | 9 | 4 | 1 | 2 | 2 | 0 |
Jan 9 | @ MIN | 14 | 1-4 | 25.0% | 2-2 | 100.0% | 0 | 4 | 7 | 0 | 0 | 2 | 0 |
Jan 6 | @ NYK | 25 | 4-5 | 80.0% | 4-6 | 66.7% | 1 | 13 | 9 | 1 | 0 | 2 | 0 |
Jan 5 | @ UTA | 14 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
Jan 3 | @ TOR | 13 | 2-3 | 66.7% | 2-3 | 66.7% | 1 | 7 | 4 | 1 | 0 | 2 | 2 |
Jan 1 | @ DET | 15 | 1-5 | 20.0% | 2-2 | 100.0% | 0 | 4 | 2 | 1 | 1 | 1 | 2 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29 | @ BKN | 18 | 2-6 | 33.3% | 1-2 | 50.0% | 0 | 5 | 9 | 2 | 1 | 0 | 2 |
Dec 27 | @ NYK | 17 | 3-9 | 33.3% | 1-1 | 100.0% | 0 | 7 | 5 | 1 | 1 | 0 | 1 |
Dec 26 | @ MIA | 13 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Dec 23 | @ BOS | 13 | 2-8 | 25.0% | 2-2 | 100.0% | 1 | 7 | 5 | 1 | 1 | 0 | 1 |
Dec 21 | @ MIA | 17 | 0-4 | 0.0% | 0-2 | 0.0% | 0 | 0 | 5 | 1 | 1 | 1 | 0 |
Dec 19 | @ OKC | 16 | 1-4 | 25.0% | 1-1 | 100.0% | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
Dec 15 | @ NYK | 15 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 3 | 0 | 1 | 2 | 0 |
Dec 4 | @ PHI | 14 | 6-8 | 75.0% | 0-0 | — | 2 | 14 | 4 | 0 | 2 | 2 | 0 |
Dec 3 | @ NYK | 12 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Dec 1 | @ BKN | 7 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | @ BKN | 19 | 2-6 | 33.3% | 3-4 | 75.0% | 1 | 8 | 4 | 0 | 2 | 1 | 0 |
Nov 27 | @ CHI | 22 | 1-5 | 20.0% | 2-2 | 100.0% | 0 | 4 | 6 | 1 | 1 | 3 | 0 |
Nov 25 | @ CHA | 22 | 4-14 | 28.6% | 0-0 | — | 3 | 11 | 6 | 0 | 1 | 2 | 0 |
Nov 23 | @ DET | 22 | 1-6 | 16.7% | 3-4 | 75.0% | 0 | 5 | 12 | 0 | 2 | 3 | 0 |
Nov 21 | @ LAL | 18 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 6 | 0 | 0 | 1 | 1 |
Nov 20 | @ LAC | 21 | 2-5 | 40.0% | 0-0 | — | 2 | 6 | 3 | 0 | 0 | 3 | 1 |
Nov 18 | @ PHX | 19 | 3-6 | 50.0% | 1-2 | 50.0% | 0 | 7 | 3 | 0 | 1 | 3 | 0 |
Nov 15 | @ PHI | 24 | 4-6 | 66.7% | 2-4 | 50.0% | 1 | 11 | 9 | 0 | 1 | 1 | 1 |
Nov 13 | @ IND | 22 | 3-5 | 60.0% | 0-0 | — | 2 | 8 | 11 | 1 | 0 | 3 | 0 |
Nov 12 | @ CHA | 14 | 3-4 | 75.0% | 0-0 | — | 1 | 7 | 4 | 1 | 2 | 1 | 0 |
Nov 10 | @ WAS | 18 | 2-7 | 28.6% | 0-0 | — | 1 | 5 | 3 | 0 | 1 | 0 | 0 |
Nov 8 | @ NOP | 8 | 4-4 | 100.0% | 2-2 | 100.0% | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
Nov 6 | @ IND | 15 | 4-4 | 100.0% | 1-2 | 50.0% | 0 | 9 | 6 | 0 | 0 | 1 | 1 |
Nov 4 | @ OKC | 10 | 1-3 | 33.3% | 2-2 | 100.0% | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
Nov 3 | @ DAL | 15 | 1-6 | 16.7% | 1-2 | 50.0% | 0 | 3 | 5 | 1 | 1 | 1 | 0 |
Nov 1 | @ CLE | 16 | 2-6 | 33.3% | 0-0 | — | 1 | 5 | 4 | 0 | 2 | 1 | 1 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | @ CHI | 13 | 2-5 | 40.0% | 2-2 | 100.0% | 2 | 8 | 5 | 1 | 1 | 0 | 1 |
Oct 23 | @ MIA | 11 | 1-4 | 25.0% | 0-2 | 0.0% | 1 | 3 | 3 | 0 | 1 | 2 | 0 |