
Philadelphia 76ers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 34.0 | 5.0/13.0 | 38.5% | 4.0/6.0 | 66.7% | 0.0 | 14.0 | 9.0 | 7.0 | 1.0 | 1.0 | 1.0 |
| Last 14 | 34.0 | 5.0/13.0 | 38.5% | 4.0/6.0 | 66.7% | 0.0 | 14.0 | 9.0 | 7.0 | 1.0 | 1.0 | 1.0 |
| Last 30 | 34.0 | 5.0/13.0 | 38.5% | 4.0/6.0 | 66.7% | 0.0 | 14.0 | 9.0 | 7.0 | 1.0 | 1.0 | 1.0 |
| Season | 34.0 | 5.0/13.0 | 38.5% | 4.0/6.0 | 66.7% | 0.0 | 14.0 | 9.0 | 7.0 | 1.0 | 1.0 | 1.0 |
| Crowd | 32.5 | 7.0/14.3 | 49.0% | 3.5/4.1 | 85.4% | 1.5 | 19.0 | 6.3 | 8.3 | 1.1 | 0.5 | 3.2 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 32.5 | 7.0/14.3 | 49%Auto | 3.5/4.1 | 85%Auto | 1.5 | 19.0Auto | 6.3 | 8.3 | 1.1 | 0.5 | 3.2 |
| Crowd | 32.5 | 7.0/14.3 | 49% | 3.5/4.1 | 85% | 1.5 | 19.0 | 6.3 | 8.3 | 1.1 | 0.5 | 3.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ CLE | 33 | 5-14 | 35.7% | 6-7 | 85.7% | 1 | 17 | 10 | 5 | 3 | 1 | 5 |
| Oct 20 | @ NYK | 34 | 5-13 | 38.5% | 4-6 | 66.7% | 0 | 14 | 9 | 7 | 1 | 1 | 1 |
Comments
No links. Max 500 characters.