
Philadelphia 76ers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 20.2 | 2.5/4.2 | 60%Auto | 0.9/1.3 | 69%Auto | 0.2 | 6.1Auto | 4.1 | 1.0 | 0.8 | 0.7 | 0.6 |
| Crowd | 20.2 | 2.5/4.2 | 60% | 0.9/1.3 | 69% | 0.2 | 6.1 | 4.1 | 1.0 | 0.8 | 0.7 | 0.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.