
Philadelphia 76ers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 35.0 | 7.0/14.0 | 50.0% | 3.0/4.0 | 75.0% | 2.0 | 19.0 | 8.0 | 6.0 | 1.0 | 1.0 | 2.0 |
| Last 14 | 35.0 | 7.0/14.0 | 50.0% | 3.0/4.0 | 75.0% | 2.0 | 19.0 | 8.0 | 6.0 | 1.0 | 1.0 | 2.0 |
| Last 30 | 35.0 | 7.0/14.0 | 50.0% | 3.0/4.0 | 75.0% | 2.0 | 19.0 | 8.0 | 6.0 | 1.0 | 1.0 | 2.0 |
| Season | 35.0 | 7.0/14.0 | 50.0% | 3.0/4.0 | 75.0% | 2.0 | 19.0 | 8.0 | 6.0 | 1.0 | 1.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 34.5 | 8.4/17.1 | 49%Auto | 4.2/5.4 | 78%Auto | 2.0 | 23.0Auto | 6.4 | 3.6 | 1.1 | 0.4 | 2.6 |
| Crowd | 34.5 | 8.4/17.1 | 49% | 4.2/5.4 | 78% | 2.0 | 23.0 | 6.4 | 3.6 | 1.1 | 0.4 | 2.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ CLE | 38 | 10-20 | 50.0% | 0-0 | — | 1 | 21 | 8 | 4 | 1 | 0 | 4 |
| Oct 20 | @ NYK | 35 | 7-14 | 50.0% | 3-4 | 75.0% | 2 | 19 | 8 | 6 | 1 | 1 | 2 |
Comments
No links. Max 500 characters.