SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 31 • 9 YOE
- Background
- Kansas • Cameroon
- Draft
- 2014 • Round 1 • Pick 3
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 34.3 | 12.3/24.0 | 51.3% | 9.0/11.0 | 81.8% | 1.7 | 35.3 | 8.3 | 5.7 | 1.0 | 1.0 | 3.0 |
| Last 14 | 36.2 | 11.7/21.5 | 54.4% | 9.3/11.2 | 83.0% | 1.7 | 34.3 | 10.0 | 6.0 | 0.7 | 0.8 | 3.2 |
| Last 30 | 33.7 | 10.4/19.2 | 54.2% | 8.2/9.6 | 85.4% | 1.3 | 30.3 | 8.7 | 4.5 | 0.6 | 0.8 | 3.7 |
| Season | 30.6 | 8.9/18.1 | 49.2% | 7.3/8.6 | 84.9% | 1.2 | 26.2 | 7.5 | 3.9 | 0.6 | 1.1 | 3.1 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 31 | @ NOP | 39 | 13-27 | 48.1% | 11-14 | 78.6% | 3 | 40 | 11 | 4 | 1 | 2 | 5 |
| Jan 29 | @ SAC | 35 | 13-21 | 61.9% | 10-13 | 76.9% | 1 | 37 | 5 | 8 | 1 | 1 | 2 |
| Jan 27 | @ MIL | 29 | 11-24 | 45.8% | 6-6 | 100.0% | 1 | 29 | 9 | 5 | 1 | 0 | 2 |
| Jan 24 | @ NYK | 36 | 13-21 | 61.9% | 9-12 | 75.0% | 3 | 38 | 11 | 5 | 0 | 1 | 4 |
| Jan 22 | @ HOU | 45 | 10-19 | 52.6% | 11-12 | 91.7% | 1 | 32 | 15 | 10 | 1 | 1 | 5 |
| Jan 19 | @ IND | 33 | 10-17 | 58.8% | 9-10 | 90.0% | 1 | 30 | 9 | 4 | 0 | 0 | 1 |
| Jan 16 | @ CLE | 33 | 10-22 | 45.5% | 11-12 | 91.7% | 2 | 33 | 5 | 3 | 0 | 1 | 1 |
| Jan 14 | @ CLE | 24 | 7-14 | 50.0% | 4-4 | 100.0% | 2 | 20 | 4 | 3 | 1 | 1 | 6 |
| Jan 12 | @ TOR | 35 | 9-17 | 52.9% | 8-8 | 100.0% | 1 | 27 | 8 | 4 | 2 | 0 | 7 |
| Jan 9 | @ ORL | 31 | 7-17 | 41.2% | 8-9 | 88.9% | 0 | 22 | 9 | 3 | 1 | 1 | 4 |
| Jan 7 | @ WAS | 25 | 10-14 | 71.4% | 7-8 | 87.5% | 1 | 28 | 7 | 2 | 0 | 2 | 2 |
| Jan 5 | @ DEN | 40 | 13-22 | 59.1% | 5-5 | 100.0% | 1 | 32 | 10 | 2 | 0 | 1 | 6 |
| Jan 3 | @ NYK | 33 | 9-15 | 60.0% | 8-12 | 66.7% | 0 | 26 | 10 | 5 | 0 | 0 | 3 |
| Jan 1 | @ DAL | 35 | 9-18 | 50.0% | 4-5 | 80.0% | 0 | 22 | 4 | 6 | 0 | 1 | 2 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 30 | @ MEM | 38 | 11-28 | 39.3% | 11-12 | 91.7% | 1 | 34 | 10 | 8 | 1 | 2 | 4 |
| Dec 26 | @ CHI | 32 | 10-19 | 52.6% | 9-9 | 100.0% | 2 | 31 | 5 | 1 | 0 | 1 | 2 |
| Dec 23 | @ BKN | 31 | 8-13 | 61.5% | 10-12 | 83.3% | 1 | 27 | 6 | 4 | 0 | 2 | 3 |
| Dec 14 | @ ATL | 30 | 8-20 | 40.0% | 5-6 | 83.3% | 1 | 22 | 14 | 1 | 1 | 2 | 3 |
| Dec 12 | @ IND | 31 | 12-23 | 52.2% | 13-18 | 72.2% | 2 | 39 | 9 | 3 | 1 | 0 | 3 |
| Dec 7 | @ LAL | 30 | 4-21 | 19.0% | 8-8 | 100.0% | 0 | 16 | 7 | 2 | 1 | 1 | 0 |
| Dec 4 | @ GSW | 25 | 5-13 | 38.5% | 2-2 | 100.0% | 0 | 12 | 6 | 3 | 0 | 1 | 3 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ ATL | 30 | 6-14 | 42.9% | 6-8 | 75.0% | 0 | 18 | 4 | 2 | 1 | 1 | 2 |
| Nov 8 | @ TOR | 25 | 10-16 | 62.5% | 8-9 | 88.9% | 1 | 29 | 6 | 4 | 0 | 1 | 2 |
| Nov 4 | @ CHI | 25 | 7-21 | 33.3% | 5-6 | 83.3% | 1 | 20 | 6 | 2 | 3 | 4 | 3 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ BOS | 25 | 6-13 | 46.2% | 7-7 | 100.0% | 1 | 20 | 6 | 3 | 0 | 2 | 4 |
| Oct 28 | @ WAS | 23 | 9-17 | 52.9% | 4-6 | 66.7% | 3 | 25 | 7 | 5 | 0 | 1 | 3 |
| Oct 25 | @ CHA | 20 | 7-11 | 63.6% | 3-5 | 60.0% | 3 | 20 | 2 | 4 | 2 | 0 | 4 |
| Oct 22 | @ BOS | 20 | 1-9 | 11.1% | 2-2 | 100.0% | 0 | 4 | 6 | 2 | 0 | 1 | 0 |