
Los Angeles Lakers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 32.0 | 6.0/11.0 | 54.5% | 10.0/10.0 | 100.0% | 1.0 | 23.0 | 4.0 | 6.0 | 2.0 | 1.0 | 4.0 |
| Last 14 | 32.0 | 6.0/11.0 | 54.5% | 10.0/10.0 | 100.0% | 1.0 | 23.0 | 4.0 | 6.0 | 2.0 | 1.0 | 4.0 |
| Last 30 | 32.0 | 6.0/11.0 | 54.5% | 10.0/10.0 | 100.0% | 1.0 | 23.0 | 4.0 | 6.0 | 2.0 | 1.0 | 4.0 |
| Season | 32.0 | 6.0/11.0 | 54.5% | 10.0/10.0 | 100.0% | 1.0 | 23.0 | 4.0 | 6.0 | 2.0 | 1.0 | 4.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 35.2 | 7.4/16.6 | 45%Auto | 7.0/7.8 | 90%Auto | 2.7 | 24.5Auto | 4.4 | 5.6 | 1.1 | 0.3 | 3.0 |
| Crowd | 35.2 | 7.4/16.6 | 45% | 7.0/7.8 | 90% | 2.7 | 24.5 | 4.4 | 5.6 | 1.1 | 0.3 | 3.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ LAC | 38 | 10-13 | 76.9% | 5-6 | 83.3% | 3 | 28 | 2 | 9 | 2 | 0 | 6 |
| Oct 21 | @ GSW | 32 | 6-11 | 54.5% | 10-10 | 100.0% | 1 | 23 | 4 | 6 | 2 | 1 | 4 |
Comments
No links. Max 500 characters.