SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 29 • 6 YOE
- Background
- Washington • USA
- Draft
- 2019 • Round 1 • Pick 20
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 10.0 | 1.0/2.3 | 43.5% | 0.0/0.0 | 0.0% | 0.7 | 2.7 | 0.7 | 0.7 | 2.3 | 0.0 | 0.7 |
| Last 14 | 10.8 | 1.2/3.0 | 40.0% | 0.0/0.0 | 0.0% | 0.7 | 3.0 | 1.8 | 0.8 | 1.8 | 0.5 | 0.5 |
| Last 30 | 10.8 | 1.3/3.3 | 39.4% | 0.4/0.4 | 100.0% | 0.9 | 4.0 | 1.9 | 0.8 | 1.7 | 0.3 | 0.8 |
| Season | 11.1 | 1.4/3.1 | 45.2% | 0.6/0.6 | 100.0% | 0.9 | 4.3 | 1.6 | 0.8 | 1.9 | 0.2 | 0.6 |
March 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Mar 10 | @ CHA | 11 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 1 | 0 | 2 | 0 | 1 |
| Mar 8 | @ IND | 7 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Mar 6 | @ HOU | 12 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 1 | 1 | 4 | 0 | 0 |
| Mar 4 | @ MEM | 12 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 28 | @ CHA | 12 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 3 | 2 | 2 | 1 | 0 |
| Feb 26 | @ CHI | 11 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 3 | 0 | 1 | 2 | 0 |
| Feb 24 | @ MIN | 9 | 3-5 | 60.0% | 2-2 | 100.0% | 2 | 10 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | @ PHX | 11 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 3 | 0 | 1 | 0 | 2 |
| Feb 20 | @ DEN | 12 | 1-5 | 20.0% | 2-2 | 100.0% | 1 | 5 | 2 | 1 | 3 | 0 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 29 | @ UTA | 4 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 26 | @ LAC | 15 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 24 | @ GSW | 15 | 3-3 | 100.0% | 2-2 | 100.0% | 2 | 10 | 2 | 0 | 3 | 0 | 1 |
| Oct 22 | @ MIN | 13 | 0-2 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 2 | 0 | 0 |