
Los Angeles Lakers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 18.0 | 4.0/5.0 | 80.0% | 0.0/0.0 | 0.0% | 2.0 | 10.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Last 14 | 18.0 | 4.0/5.0 | 80.0% | 0.0/0.0 | 0.0% | 2.0 | 10.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Last 30 | 18.0 | 4.0/5.0 | 80.0% | 0.0/0.0 | 0.0% | 2.0 | 10.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Season | 18.0 | 4.0/5.0 | 80.0% | 0.0/0.0 | 0.0% | 2.0 | 10.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 21.9 | 2.5/5.4 | 46%Auto | 1.3/1.7 | 76%Auto | 0.9 | 7.2Auto | 3.8 | 1.6 | 1.2 | 0.4 | 1.0 |
| Crowd | 21.9 | 2.5/5.4 | 46% | 1.3/1.7 | 77% | 0.9 | 7.2 | 3.8 | 1.6 | 1.2 | 0.4 | 1.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ GSW | 18 | 4-5 | 80.0% | 0-0 | — | 2 | 10 | 2 | 2 | 1 | 0 | 1 |
Comments
No links. Max 500 characters.