
Los Angeles Lakers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 23.7 | 5.0/10.3 | 49%Auto | 2.4/3.0 | 80%Auto | 1.6 | 14.0Auto | 2.0 | 2.7 | 0.8 | 0.1 | 1.7 |
| Crowd | 23.7 | 5.0/10.3 | 49% | 2.4/3.0 | 80% | 1.6 | 14.0 | 2.0 | 2.7 | 0.8 | 0.1 | 1.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ LAC | 8 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Comments
No links. Max 500 characters.