
Los Angeles Lakers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 17.2 | 1.7/3.3 | 52%Auto | 0.5/0.8 | 63%Auto | 0.3 | 4.2Auto | 4.7 | 1.2 | 0.9 | 0.3 | 0.9 |
| Crowd | 17.2 | 1.7/3.3 | 52% | 0.5/0.8 | 63% | 0.3 | 4.2 | 4.7 | 1.2 | 0.9 | 0.3 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.