SportsWZRD - Advanced Analytics & Projections
- Draft
- 2025 • Round 2 • Pick 54
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | 31.0 | 5.0/11.5 | 43.5% | 0.5/2.0 | 25.0% | 3.5 | 14.0 | 3.5 | 2.5 | 2.5 | 0.0 | 2.5 |
| Last 30 | 29.3 | 4.3/10.3 | 41.7% | 0.3/1.0 | 30.0% | 3.3 | 12.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.3 |
| Season | 10.3 | 1.2/3.4 | 35.3% | 0.2/0.4 | 50.0% | 1.0 | 3.6 | 1.5 | 1.2 | 0.6 | 0.1 | 0.6 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 20 | @ WAS | 37 | 5-11 | 45.5% | 0-0 | — | 2 | 12 | 2 | 3 | 4 | 0 | 2 |
| Feb 19 | @ WAS | 25 | 5-12 | 41.7% | 1-4 | 25.0% | 5 | 16 | 5 | 2 | 1 | 0 | 3 |
| Feb 11 | @ BKN | 26 | 5-11 | 45.5% | 0-0 | — | 4 | 14 | 4 | 3 | 2 | 0 | 0 |
| Feb 3 | @ UTA | 29 | 2-7 | 28.6% | 0-0 | — | 2 | 6 | 1 | 4 | 1 | 0 | 0 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 17 | @ DET | 16 | 2-6 | 33.3% | 0-0 | — | 1 | 5 | 4 | 2 | 3 | 0 | 1 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 29 | @ HOU | 3 | 2-2 | 100.0% | 0-1 | 0.0% | 2 | 6 | 1 | 0 | 1 | 0 | 0 |
| Dec 27 | @ MIA | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 26 | @ BOS | 6 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dec 23 | @ MIL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | @ CHI | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | @ DEN | 3 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 1 | @ CLE | 4 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 28 | @ WAS | 5 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | @ CLE | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | @ DET | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | @ TOR | 13 | 2-7 | 28.6% | 0-0 | — | 1 | 5 | 3 | 4 | 0 | 1 | 1 |
| Nov 13 | @ PHX | 9 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 4 | 1 | 1 | 0 | 2 |
| Nov 9 | @ GSW | 6 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nov 5 | @ BKN | 16 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 3 | 4 | 0 | 1 | 1 |
| Nov 3 | @ MIL | 10 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | @ GSW | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ ATL | 8 | 0-1 | 0.0% | 3-3 | 100.0% | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Oct 25 | @ MEM | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | @ OKC | 16 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 1 | 1 | 0 | 1 |