
San Antonio Spurs| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 20.0 | 6.0/14.0 | 42.9% | 1.0/1.0 | 100.0% | 3.0 | 16.0 | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Last 14 | 20.0 | 6.0/14.0 | 42.9% | 1.0/1.0 | 100.0% | 3.0 | 16.0 | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Last 30 | 20.0 | 6.0/14.0 | 42.9% | 1.0/1.0 | 100.0% | 3.0 | 16.0 | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Season | 20.0 | 6.0/14.0 | 42.9% | 1.0/1.0 | 100.0% | 3.0 | 16.0 | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.2 | 5.7/13.6 | 42%Auto | 4.1/5.5 | 75%Auto | 1.3 | 16.8Auto | 5.7 | 7.3 | 1.0 | 0.3 | 3.0 |
| Crowd | 31.2 | 5.7/13.6 | 42% | 4.1/5.5 | 75% | 1.3 | 16.8 | 5.7 | 7.3 | 1.0 | 0.3 | 3.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | @ OKC | 20 | 6-14 | 42.9% | 1-1 | 100.0% | 3 | 16 | 5 | 1 | 0 | 0 | 3 |
Comments
No links. Max 500 characters.