
San Antonio Spurs| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 22.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Last 14 | 22.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Last 30 | 22.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Season | 22.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 25.8 | 3.5/8.3 | 42%Auto | 1.0/1.3 | 77%Auto | 2.4 | 10.4Auto | 4.8 | 1.5 | 0.7 | 0.5 | 0.8 |
| Crowd | 25.8 | 3.5/8.3 | 42% | 1.0/1.3 | 77% | 2.4 | 10.4 | 4.8 | 1.5 | 0.7 | 0.5 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ HOU | 25 | 2-5 | 40.0% | 0-0 | — | 2 | 6 | 0 | 0 | 3 | 0 | 1 |
| Oct 20 | @ OKC | 22 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 2 | 0 | 2 | 2 | 0 |
Comments
No links. Max 500 characters.