
San Antonio Spurs| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 9.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 9.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 9.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 9.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 19.5 | 2.5/3.8 | 66%Auto | 1.1/1.4 | 79%Auto | 0.0 | 6.1Auto | 5.8 | 1.7 | 0.5 | 0.8 | 0.4 |
| Crowd | 19.5 | 2.5/3.8 | 66% | 1.1/1.4 | 79% | 0.0 | 6.1 | 5.8 | 1.7 | 0.5 | 0.8 | 0.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ HOU | 16 | 2-3 | 66.7% | 3-5 | 60.0% | 0 | 7 | 3 | 0 | 0 | 1 | 0 |
| Oct 20 | @ OKC | 9 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.