
Luke Kornet
Center-Forward

- Age & Experience
- 30 • 8 YOE
- Background
- Vanderbilt • USA
- Physical
- 7'1" • 250 lbs
- Draft
- Undrafted
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 23.0 | 4.3/7.3 | 58.9% | 1.0/1.3 | 76.9% | 0.0 | 9.7 | 6.7 | 1.7 | 0.7 | 0.7 | 1.0 |
Last 14 | 17.5 | 4.2/6.3 | 66.7% | 0.8/1.0 | 80.0% | 0.0 | 9.2 | 5.0 | 1.2 | 0.3 | 0.3 | 0.5 |
Last 30 | 19.7 | 4.3/6.2 | 69.4% | 0.8/1.3 | 61.5% | 0.0 | 9.4 | 6.3 | 1.5 | 0.4 | 0.5 | 0.5 |
Season | 16.8 | 2.4/3.6 | 66.7% | 0.9/1.3 | 69.2% | 0.0 | 5.8 | 5.1 | 1.5 | 0.5 | 0.8 | 0.4 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ CHA | 29 | 5-9 | 55.6% | 1-2 | 50.0% | 0 | 11 | 8 | 2 | 1 | 4 | 0 |
Apr 11 | @ CHA | 17 | 3-5 | 60.0% | 2-4 | 50.0% | 0 | 8 | 4 | 2 | 0 | 0 | 0 |
Apr 9 | @ ORL | 25 | 7-10 | 70.0% | 0-0 | — | 0 | 14 | 3 | 1 | 1 | 1 | 1 |
Apr 8 | @ NYK | 18 | 0-3 | 0.0% | 2-2 | 100.0% | 0 | 2 | 3 | 1 | 1 | 1 | 2 |
Apr 6 | @ WAS | 26 | 6-9 | 66.7% | 1-2 | 50.0% | 0 | 13 | 14 | 3 | 0 | 0 | 0 |
Apr 4 | @ PHX | 15 | 5-7 | 71.4% | 2-2 | 100.0% | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
Apr 2 | @ MIA | 21 | 7-9 | 77.8% | 0-0 | — | 0 | 14 | 6 | 2 | 0 | 0 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29 | @ SAS | 31 | 7-10 | 70.0% | 1-2 | 50.0% | 0 | 15 | 16 | 4 | 1 | 0 | 0 |
Mar 24 | @ SAC | 25 | 6-7 | 85.7% | 1-2 | 50.0% | 0 | 13 | 8 | 3 | 1 | 1 | 1 |
Mar 18 | @ BKN | 12 | 0-0 | — | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mar 15 | @ BKN | 24 | 5-7 | 71.4% | 0-1 | 0.0% | 0 | 10 | 8 | 1 | 0 | 2 | 0 |
Mar 12 | @ OKC | 14 | 3-3 | 100.0% | 3-4 | 75.0% | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
Mar 10 | @ UTA | 30 | 2-4 | 50.0% | 1-2 | 50.0% | 0 | 5 | 8 | 0 | 2 | 1 | 0 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | @ NYK | 13 | 3-4 | 75.0% | 2-2 | 100.0% | 0 | 8 | 3 | 2 | 0 | 0 | 0 |
Feb 20 | @ PHI | 17 | 3-4 | 75.0% | 0-0 | — | 0 | 6 | 7 | 4 | 1 | 2 | 0 |
Feb 12 | @ SAS | 15 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Feb 10 | @ MIA | 21 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 3 | 2 | 2 | 0 | 2 |
Feb 8 | @ NYK | 28 | 7-7 | 100.0% | 0-0 | — | 0 | 14 | 12 | 1 | 1 | 3 | 0 |
Feb 6 | @ DAL | 23 | 3-5 | 60.0% | 1-2 | 50.0% | 0 | 7 | 5 | 5 | 0 | 1 | 0 |
Feb 4 | @ CLE | 12 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 3 | 3 | 1 | 0 | 0 |
Feb 2 | @ PHI | 13 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 31 | @ NOP | 15 | 4-4 | 100.0% | 3-3 | 100.0% | 0 | 11 | 2 | 3 | 1 | 1 | 0 |
Jan 29 | @ CHI | 14 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jan 27 | @ HOU | 33 | 8-9 | 88.9% | 2-2 | 100.0% | 0 | 18 | 7 | 1 | 1 | 1 | 3 |
Jan 25 | @ DAL | 16 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 10 | 5 | 0 | 2 | 0 |
Jan 23 | @ LAL | 11 | 1-3 | 33.3% | 2-2 | 100.0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Jan 22 | @ LAC | 30 | 0-2 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
Jan 20 | @ GSW | 12 | 4-4 | 100.0% | 0-0 | — | 0 | 8 | 7 | 2 | 0 | 2 | 1 |
Jan 18 | @ ATL | 30 | 7-9 | 77.8% | 3-4 | 75.0% | 0 | 17 | 7 | 2 | 4 | 2 | 1 |
Jan 17 | @ ORL | 6 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Jan 15 | @ TOR | 10 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Jan 12 | @ NOP | 13 | 4-6 | 66.7% | 0-0 | — | 0 | 8 | 7 | 1 | 0 | 0 | 0 |
Jan 10 | @ SAC | 15 | 3-4 | 75.0% | 0-0 | — | 0 | 6 | 6 | 2 | 1 | 0 | 1 |
Jan 7 | @ DEN | 17 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
Jan 5 | @ OKC | 14 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
Jan 3 | @ HOU | 23 | 4-7 | 57.1% | 1-4 | 25.0% | 0 | 9 | 10 | 4 | 1 | 1 | 1 |
Jan 2 | @ MIN | 11 | 3-3 | 100.0% | 1-1 | 100.0% | 0 | 7 | 3 | 1 | 1 | 0 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31 | @ TOR | 13 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 4 | 2 | 0 | 0 | 1 |
Dec 29 | @ IND | 13 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 9 | 0 | 0 | 3 | 0 |
Dec 27 | @ IND | 18 | 1-2 | 50.0% | 1-2 | 50.0% | 0 | 3 | 5 | 1 | 1 | 0 | 1 |
Dec 25 | @ PHI | 20 | 3-4 | 75.0% | 0-1 | 0.0% | 0 | 6 | 10 | 2 | 0 | 2 | 0 |
Dec 23 | @ ORL | 20 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 5 | 0 | 1 | 1 | 0 |
Dec 21 | @ CHI | 19 | 2-6 | 33.3% | 0-0 | — | 0 | 4 | 8 | 3 | 0 | 0 | 0 |
Dec 15 | @ WAS | 26 | 1-3 | 33.3% | 5-8 | 62.5% | 0 | 7 | 11 | 4 | 0 | 1 | 1 |
Dec 12 | @ DET | 12 | 5-5 | 100.0% | 2-3 | 66.7% | 0 | 12 | 7 | 1 | 0 | 0 | 0 |
Dec 7 | @ MEM | 9 | 0-1 | 0.0% | 3-4 | 75.0% | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Dec 4 | @ DET | 20 | 4-6 | 66.7% | 1-1 | 100.0% | 0 | 9 | 8 | 1 | 2 | 2 | 0 |
Dec 2 | @ MIA | 27 | 3-4 | 75.0% | 0-0 | — | 0 | 6 | 4 | 3 | 0 | 6 | 1 |
Dec 1 | @ CLE | 8 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 5 | 0 | 0 | 3 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22 | @ WAS | 23 | 3-3 | 100.0% | 0-1 | 0.0% | 0 | 6 | 6 | 1 | 1 | 1 | 1 |
Nov 16 | @ TOR | 17 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 6 | 3 | 1 | 0 | 1 |
Nov 13 | @ BKN | 26 | 4-5 | 80.0% | 0-0 | — | 0 | 8 | 3 | 3 | 0 | 1 | 0 |
Nov 12 | @ ATL | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Nov 10 | @ MIL | 5 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 6 | @ GSW | 14 | 0-2 | 0.0% | 2-2 | 100.0% | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Nov 4 | @ ATL | 15 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 7 | 0 | 1 | 1 | 0 |
Nov 2 | @ CHA | 29 | 6-6 | 100.0% | 7-7 | 100.0% | 0 | 19 | 4 | 3 | 1 | 2 | 2 |
Nov 1 | @ CHA | 23 | 2-2 | 100.0% | 1-2 | 50.0% | 0 | 5 | 4 | 1 | 1 | 2 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | @ IND | 15 | 1-5 | 20.0% | 6-6 | 100.0% | 0 | 8 | 9 | 2 | 0 | 0 | 0 |
Oct 28 | @ MIL | 9 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Oct 26 | @ DET | 19 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 4 | 3 | 1 | 1 | 2 |
Oct 24 | @ WAS | 16 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
Oct 22 | @ NYK | 19 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 3 | 1 | 1 | 1 | 0 |