
New Orleans Pelicans| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 28.3 | 7.0/14.0 | 50.0% | 0.5/1.3 | 38.5% | 1.3 | 15.8 | 5.3 | 7.3 | 1.0 | 1.0 | 3.0 |
| Last 14 | 25.9 | 5.3/12.4 | 42.7% | 1.0/1.6 | 62.5% | 1.0 | 12.6 | 4.3 | 4.7 | 0.9 | 0.6 | 2.6 |
| Last 30 | 25.9 | 5.3/12.4 | 42.7% | 1.0/1.6 | 62.5% | 1.0 | 12.6 | 4.3 | 4.7 | 0.9 | 0.6 | 2.6 |
| Season | 25.9 | 5.3/12.4 | 42.7% | 1.0/1.6 | 62.5% | 1.0 | 12.6 | 4.3 | 4.7 | 0.9 | 0.6 | 2.6 |
| Crowd | 25.9 | 5.3/12.4 | 42.7% | 1.0/1.6 | 62.5% | 1.0 | 12.6 | 4.3 | 4.7 | 0.9 | 0.6 | 2.6 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 25.9 | 5.3/12.4 | 43%Auto | 1.0/1.6 | 63%Auto | 1.0 | 12.6Auto | 4.3 | 4.7 | 0.9 | 0.6 | 2.6 |
| Crowd | 25.9 | 5.3/12.4 | 43% | 1.0/1.6 | 63% | 1.0 | 12.6 | 4.3 | 4.7 | 0.9 | 0.6 | 2.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ MEM | 38 | 5-17 | 29.4% | 2-2 | 100.0% | 0 | 12 | 4 | 7 | 0 | 0 | 4 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ ATL | 31 | 9-12 | 75.0% | 1-2 | 50.0% | 1 | 20 | 5 | 7 | 1 | 0 | 3 |
| Oct 29 | @ SAC | 29 | 9-16 | 56.3% | 1-3 | 33.3% | 3 | 22 | 8 | 13 | 2 | 4 | 3 |
| Oct 28 | @ DEN | 24 | 5-14 | 35.7% | 0-0 | — | 1 | 11 | 4 | 3 | 1 | 0 | 3 |
| Oct 24 | @ DEN | 23 | 4-12 | 33.3% | 2-2 | 100.0% | 0 | 10 | 6 | 2 | 1 | 0 | 3 |
| Oct 23 | @ UTA | 24 | 3-9 | 33.3% | 0-0 | — | 1 | 7 | 0 | 1 | 1 | 0 | 2 |
| Oct 21 | @ IND | 21 | 2-10 | 20.0% | 3-4 | 75.0% | 1 | 8 | 3 | 1 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.