
New Orleans Pelicans| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 31.0 | 8.3/11.3 | 73.5% | 3.7/6.0 | 61.7% | 0.3 | 20.7 | 5.7 | 2.7 | 3.7 | 0.3 | 2.3 |
| Last 14 | 31.8 | 7.8/12.2 | 63.9% | 4.5/6.2 | 72.6% | 0.5 | 20.7 | 4.3 | 2.5 | 3.2 | 0.5 | 2.5 |
| Last 30 | 31.8 | 7.8/12.2 | 63.9% | 4.5/6.2 | 72.6% | 0.5 | 20.7 | 4.3 | 2.5 | 3.2 | 0.5 | 2.5 |
| Season | 31.8 | 7.8/12.2 | 63.9% | 4.5/6.2 | 72.6% | 0.5 | 20.7 | 4.3 | 2.5 | 3.2 | 0.5 | 2.5 |
| Crowd | 29.7 | 8.1/13.8 | 58.7% | 5.5/7.6 | 72.4% | 0.0 | 21.7 | 6.1 | 3.3 | 1.0 | 0.6 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 29.7 | 8.1/13.8 | 59%Auto | 5.5/7.6 | 72%Auto | 0.0 | 21.7Auto | 6.1 | 3.3 | 1.0 | 0.6 | 2.0 |
| Crowd | 29.7 | 8.1/13.8 | 59% | 5.5/7.6 | 72% | 0.0 | 21.7 | 6.1 | 3.3 | 1.0 | 0.6 | 2.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ ATL | 30 | 5-8 | 62.5% | 5-8 | 62.5% | 0 | 15 | 6 | 4 | 3 | 0 | 3 |
| Oct 29 | @ SAC | 31 | 10-12 | 83.3% | 2-4 | 50.0% | 0 | 22 | 6 | 2 | 5 | 1 | 3 |
| Oct 28 | @ DEN | 32 | 10-14 | 71.4% | 4-6 | 66.7% | 1 | 25 | 5 | 2 | 3 | 0 | 1 |
| Oct 24 | @ DEN | 33 | 7-11 | 63.6% | 3-5 | 60.0% | 0 | 17 | 1 | 2 | 2 | 2 | 3 |
| Oct 23 | @ UTA | 33 | 8-12 | 66.7% | 7-8 | 87.5% | 0 | 23 | 5 | 2 | 3 | 0 | 2 |
| Oct 21 | @ IND | 32 | 7-16 | 43.8% | 6-6 | 100.0% | 2 | 22 | 3 | 3 | 3 | 0 | 3 |
Comments
No links. Max 500 characters.