SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 29 • 10 YOE
- Draft
- 2015 • Round 1 • Pick 30
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 10.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 10.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 15.6 | 1.2/2.8 | 42.9% | 0.4/0.4 | 100.0% | 0.0 | 2.8 | 8.0 | 1.6 | 0.4 | 0.6 | 0.4 |
| Season | 13.4 | 1.2/2.8 | 42.9% | 0.3/0.5 | 60.0% | 0.1 | 2.7 | 5.1 | 1.5 | 0.4 | 0.5 | 0.5 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 21 | @ DET | 10 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| Jan 7 | @ ATL | 4 | 0-0 | — | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 2 | @ POR | 24 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 12 | 2 | 1 | 1 | 1 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 31 | @ CHI | 17 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 10 | 3 | 0 | 0 | 0 |
| Dec 29 | @ NYK | 23 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 9 | 3 | 0 | 2 | 0 |
| Dec 2 | @ MIN | 11 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 30 | @ LAL | 15 | 3-3 | 100.0% | 0-0 | — | 0 | 6 | 3 | 2 | 1 | 0 | 0 |
| Nov 29 | @ GSW | 10 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 22 | @ ATL | 14 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 5 | 1 | 0 | 1 | 0 |
| Nov 19 | @ DEN | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Nov 14 | @ LAL | 10 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 12 | @ POR | 8 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Nov 10 | @ PHX | 16 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 6 | 2 | 1 | 1 | 0 |
| Nov 8 | @ SAS | 16 | 1-3 | 33.3% | 2-4 | 50.0% | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Nov 5 | @ DAL | 14 | 4-8 | 50.0% | 0-0 | — | 0 | 8 | 6 | 2 | 0 | 1 | 0 |
| Nov 4 | @ CHA | 14 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 4 | 2 | 0 | 1 | 1 |
| Nov 2 | @ OKC | 16 | 1-3 | 33.3% | 1-2 | 50.0% | 0 | 3 | 3 | 2 | 0 | 1 | 2 |