SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 35 • 14 YOE
- Background
- Southern California • Montenegro
- Draft
- 2011 • Round 1 • Pick 16
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 32.3 | 6.0/10.7 | 56.1% | 1.3/1.3 | 100.0% | 1.7 | 15.0 | 7.7 | 4.3 | 0.7 | 1.3 | 0.7 |
| Last 14 | 32.0 | 8.0/15.0 | 53.3% | 1.3/1.4 | 92.9% | 1.3 | 18.6 | 7.7 | 4.9 | 0.4 | 1.6 | 0.7 |
| Last 30 | 31.7 | 7.9/14.7 | 53.7% | 1.1/1.3 | 84.6% | 1.7 | 18.7 | 8.9 | 4.6 | 0.4 | 1.1 | 1.2 |
| Season | 30.3 | 6.9/13.7 | 50.4% | 1.1/1.3 | 84.6% | 1.7 | 16.7 | 9.0 | 3.8 | 0.7 | 0.7 | 1.4 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 24 | @ BOS | 34 | 7-10 | 70.0% | 0-0 | — | 2 | 16 | 7 | 6 | 1 | 2 | 1 |
| Jan 22 | @ MIN | 31 | 3-10 | 30.0% | 2-2 | 100.0% | 2 | 10 | 8 | 3 | 0 | 0 | 1 |
| Jan 20 | @ LAC | 32 | 8-12 | 66.7% | 2-2 | 100.0% | 1 | 19 | 8 | 4 | 1 | 2 | 0 |
| Jan 18 | @ BKN | 28 | 8-18 | 44.4% | 0-0 | — | 1 | 17 | 11 | 6 | 0 | 1 | 1 |
| Jan 16 | @ BKN | 32 | 9-14 | 64.3% | 0-0 | — | 1 | 19 | 6 | 5 | 0 | 2 | 1 |
| Jan 14 | @ UTA | 30 | 14-22 | 63.6% | 5-6 | 83.3% | 2 | 35 | 7 | 5 | 0 | 2 | 1 |
| Jan 13 | @ HOU | 37 | 7-19 | 36.8% | 0-0 | — | 0 | 14 | 7 | 5 | 1 | 2 | 0 |
| Jan 10 | @ DAL | 28 | 6-11 | 54.5% | 2-2 | 100.0% | 1 | 15 | 12 | 3 | 1 | 2 | 2 |
| Jan 7 | @ DET | 32 | 9-20 | 45.0% | 0-0 | — | 2 | 20 | 16 | 4 | 0 | 1 | 1 |
| Jan 5 | @ BOS | 36 | 6-14 | 42.9% | 0-0 | — | 3 | 15 | 15 | 7 | 1 | 0 | 2 |
| Jan 3 | @ CHA | 33 | 11-15 | 73.3% | 3-4 | 75.0% | 3 | 28 | 7 | 8 | 0 | 1 | 2 |
| Jan 2 | @ ORL | 35 | 7-11 | 63.6% | 2-2 | 100.0% | 1 | 17 | 10 | 5 | 0 | 0 | 1 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 31 | @ NOP | 33 | 7-13 | 53.8% | 1-2 | 50.0% | 2 | 17 | 8 | 5 | 0 | 0 | 0 |
| Dec 29 | @ MIN | 30 | 10-17 | 58.8% | 0-0 | — | 3 | 23 | 5 | 2 | 0 | 0 | 3 |
| Dec 27 | @ MIL | 25 | 7-14 | 50.0% | 0-0 | — | 2 | 16 | 7 | 1 | 1 | 1 | 2 |
| Dec 26 | @ PHI | 28 | 3-7 | 42.9% | 0-0 | — | 1 | 7 | 7 | 1 | 0 | 1 | 0 |
| Dec 23 | @ ATL | 30 | 9-16 | 56.3% | 2-2 | 100.0% | 1 | 21 | 10 | 4 | 0 | 1 | 0 |
| Dec 21 | @ ATL | 30 | 5-12 | 41.7% | 2-2 | 100.0% | 1 | 13 | 5 | 6 | 3 | 0 | 1 |
| Dec 19 | @ CLE | 32 | 11-20 | 55.0% | 0-0 | — | 2 | 24 | 15 | 2 | 1 | 2 | 1 |
| Dec 17 | @ CLE | 28 | 9-14 | 64.3% | 0-0 | — | 2 | 20 | 9 | 4 | 2 | 1 | 1 |
| Dec 14 | @ NOP | 30 | 5-16 | 31.3% | 0-0 | — | 2 | 12 | 8 | 4 | 0 | 0 | 0 |
| Dec 12 | @ CHA | 21 | 6-8 | 75.0% | 0-1 | 0.0% | 1 | 13 | 3 | 4 | 0 | 1 | 1 |
| Dec 7 | @ GSW | 24 | 4-13 | 30.8% | 0-0 | — | 1 | 9 | 6 | 3 | 1 | 0 | 2 |
| Dec 5 | @ IND | 26 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 4 | 2 | 0 | 0 | 0 |
| Dec 3 | @ BKN | 33 | 6-18 | 33.3% | 3-4 | 75.0% | 1 | 16 | 11 | 0 | 2 | 0 | 6 |
| Dec 1 | @ ORL | 34 | 9-13 | 69.2% | 1-2 | 50.0% | 1 | 20 | 11 | 5 | 2 | 0 | 2 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ IND | 30 | 5-14 | 35.7% | 4-4 | 100.0% | 2 | 16 | 8 | 6 | 1 | 0 | 0 |
| Nov 28 | @ CHA | 30 | 6-11 | 54.5% | 0-0 | — | 1 | 13 | 14 | 3 | 1 | 0 | 2 |
| Nov 22 | @ WAS | 27 | 12-20 | 60.0% | 1-1 | 100.0% | 3 | 28 | 12 | 2 | 0 | 0 | 1 |
| Nov 21 | @ MIA | 20 | 2-8 | 25.0% | 2-2 | 100.0% | 0 | 6 | 4 | 3 | 0 | 0 | 1 |
| Nov 19 | @ POR | 33 | 11-19 | 57.9% | 0-0 | — | 5 | 27 | 8 | 2 | 1 | 1 | 3 |
| Nov 17 | @ DEN | 29 | 3-13 | 23.1% | 0-0 | — | 2 | 8 | 9 | 6 | 1 | 0 | 1 |
| Nov 16 | @ UTA | 41 | 8-17 | 47.1% | 2-2 | 100.0% | 3 | 21 | 12 | 2 | 0 | 3 | 0 |
| Nov 12 | @ DET | 25 | 3-10 | 30.0% | 0-0 | — | 0 | 6 | 6 | 3 | 0 | 0 | 3 |
| Nov 10 | @ SAS | 28 | 4-14 | 28.6% | 0-2 | 0.0% | 3 | 11 | 8 | 6 | 0 | 0 | 1 |
| Nov 8 | @ CLE | 29 | 4-11 | 36.4% | 1-2 | 50.0% | 0 | 9 | 5 | 4 | 2 | 0 | 2 |
| Nov 7 | @ MIL | 31 | 7-13 | 53.8% | 0-0 | — | 2 | 16 | 6 | 1 | 1 | 0 | 2 |
| Nov 4 | @ PHI | 31 | 8-14 | 57.1% | 2-2 | 100.0% | 1 | 19 | 10 | 0 | 1 | 1 | 1 |
| Nov 2 | @ NYK | 32 | 6-10 | 60.0% | 2-2 | 100.0% | 3 | 17 | 14 | 4 | 0 | 1 | 3 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 27 | @ ATL | 33 | 7-11 | 63.6% | 2-2 | 100.0% | 1 | 17 | 17 | 9 | 2 | 0 | 3 |
| Oct 25 | @ ORL | 31 | 5-7 | 71.4% | 4-4 | 100.0% | 1 | 15 | 8 | 2 | 0 | 1 | 4 |
| Oct 22 | @ DET | 32 | 11-18 | 61.1% | 2-2 | 100.0% | 4 | 28 | 14 | 2 | 1 | 0 | 1 |