SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 30 • 7 YOE
- Background
- West Virginia • USA
- Draft
- 2018 • Round 2 • Pick 32
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 20.3 | 2.5/7.3 | 34.2% | 0.5/1.0 | 50.0% | 1.5 | 7.0 | 1.5 | 3.0 | 0.3 | 0.3 | 1.3 |
| Last 14 | 22.2 | 3.0/8.0 | 37.5% | 0.5/1.0 | 50.0% | 2.2 | 8.7 | 1.8 | 3.5 | 0.3 | 0.3 | 1.2 |
| Last 30 | 22.3 | 2.9/7.5 | 38.7% | 0.4/0.7 | 57.1% | 1.9 | 8.1 | 2.2 | 3.1 | 0.7 | 0.5 | 1.1 |
| Season | 14.3 | 2.1/5.5 | 38.2% | 0.4/0.5 | 80.0% | 1.5 | 6.2 | 1.5 | 1.5 | 0.6 | 0.2 | 0.7 |
March 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Mar 11 | @ CLE | 20 | 3-7 | 42.9% | 2-2 | 100.0% | 1 | 9 | 0 | 2 | 1 | 1 | 0 |
| Mar 8 | @ MIL | 24 | 2-8 | 25.0% | 0-0 | — | 1 | 5 | 2 | 2 | 0 | 0 | 1 |
| Mar 7 | @ MIN | 18 | 2-5 | 40.0% | 0-2 | 0.0% | 2 | 6 | 2 | 4 | 0 | 0 | 3 |
| Mar 5 | @ DAL | 19 | 3-9 | 33.3% | 0-0 | — | 2 | 8 | 2 | 4 | 0 | 0 | 1 |
| Mar 3 | @ WAS | 30 | 3-9 | 33.3% | 1-2 | 50.0% | 3 | 10 | 3 | 6 | 0 | 0 | 0 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 26 | @ HOU | 22 | 5-10 | 50.0% | 0-0 | — | 4 | 14 | 2 | 3 | 1 | 1 | 2 |
| Feb 24 | @ LAL | 16 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Feb 22 | @ LAC | 18 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Feb 21 | @ PHX | 33 | 6-14 | 42.9% | 0-0 | — | 3 | 15 | 2 | 2 | 2 | 2 | 3 |
| Feb 19 | @ SAC | 23 | 5-8 | 62.5% | 1-1 | 100.0% | 3 | 14 | 3 | 4 | 1 | 0 | 1 |
| Feb 9 | @ MIL | 4 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 31 | @ MIA | 20 | 4-10 | 40.0% | 0-0 | — | 3 | 11 | 5 | 1 | 1 | 2 | 1 |
| Jan 20 | @ LAC | 3 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | @ BKN | 2 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | @ DAL | 2 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | @ DET | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 5 | @ BOS | 11 | 2-6 | 33.3% | 0-0 | — | 2 | 6 | 1 | 1 | 0 | 0 | 0 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 31 | @ NOP | 6 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Dec 29 | @ MIN | 4 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | @ GSW | 21 | 4-8 | 50.0% | 2-2 | 100.0% | 3 | 13 | 1 | 2 | 3 | 0 | 1 |
| Dec 5 | @ IND | 22 | 5-11 | 45.5% | 0-0 | — | 4 | 14 | 3 | 1 | 1 | 0 | 0 |
| Dec 3 | @ BKN | 16 | 2-8 | 25.0% | 2-2 | 100.0% | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| Dec 1 | @ ORL | 4 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ IND | 11 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 1 | 2 | 1 | 0 | 1 |
| Nov 28 | @ CHA | 10 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 24 | @ NOP | 18 | 4-7 | 57.1% | 0-0 | — | 3 | 11 | 1 | 1 | 1 | 0 | 0 |
| Nov 22 | @ WAS | 10 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 21 | @ MIA | 18 | 2-8 | 25.0% | 4-4 | 100.0% | 2 | 10 | 1 | 0 | 1 | 0 | 2 |
| Nov 19 | @ POR | 10 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Nov 17 | @ DEN | 18 | 5-13 | 38.5% | 0-0 | — | 5 | 15 | 4 | 1 | 0 | 0 | 1 |
| Nov 12 | @ DET | 17 | 3-4 | 75.0% | 2-2 | 100.0% | 3 | 11 | 2 | 3 | 2 | 0 | 1 |
| Nov 10 | @ SAS | 8 | 2-3 | 66.7% | 0-0 | — | 2 | 6 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | @ NYK | 12 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 |