
Orlando Magic| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 14.7 | 2.0/4.9 | 41%Auto | 0.2/0.3 | 67%Auto | 1.3 | 5.5Auto | 1.4 | 1.6 | 0.6 | 0.2 | 0.6 |
| Crowd | 14.7 | 2.0/4.9 | 41% | 0.2/0.3 | 67% | 1.3 | 5.5 | 1.4 | 1.6 | 0.6 | 0.2 | 0.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ MIN | 13 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Comments
No links. Max 500 characters.