
Jevon Carter
Guard

- Age & Experience
- 30 • 7 YOE
- Background
- West Virginia • USA
- Physical
- 6'1" • 200 lbs
- Draft
- 2018 • Round 2 • Pick 32
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 17.5 | 2.0/7.5 | 26.7% | 0.0/0.0 | 0.0% | 1.0 | 5.0 | 0.5 | 1.5 | 2.0 | 0.0 | 1.0 |
Last 14 | 17.7 | 3.3/9.7 | 34.0% | 0.0/0.0 | 0.0% | 2.3 | 9.0 | 1.0 | 2.0 | 1.3 | 0.0 | 0.7 |
Last 30 | 14.0 | 2.8/7.5 | 37.3% | 0.0/0.0 | 0.0% | 1.8 | 7.3 | 1.0 | 1.5 | 1.0 | 0.3 | 0.5 |
Season | 7.5 | 1.5/3.7 | 40.5% | 0.3/0.3 | 100.0% | 1.0 | 4.2 | 0.9 | 1.0 | 0.3 | 0.1 | 0.3 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ PHI | 21 | 2-9 | 22.2% | 0-0 | — | 1 | 5 | 4 | 2 | 0 | 0 | 0 |
Apr 11 | @ WAS | 13 | 3-10 | 30.0% | 0-0 | — | 2 | 8 | 3 | 1 | 0 | 0 | 0 |
Apr 8 | @ CLE | 33 | 4-15 | 26.7% | 0-0 | — | 2 | 10 | 1 | 3 | 4 | 0 | 1 |
Apr 6 | @ CHA | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | @ OKC | 18 | 6-14 | 42.9% | 0-0 | — | 5 | 17 | 2 | 3 | 0 | 0 | 0 |
Mar 22 | @ LAL | 3 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mar 10 | @ IND | 2 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | @ PHI | 7 | 2-4 | 50.0% | 2-2 | 100.0% | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Feb 11 | @ DET | 11 | 1-5 | 20.0% | 0-0 | — | 1 | 3 | 2 | 4 | 0 | 0 | 1 |
Feb 8 | @ GSW | 3 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 5 | @ MIN | 23 | 4-7 | 57.1% | 0-0 | — | 2 | 10 | 2 | 6 | 1 | 0 | 1 |
Feb 4 | @ MIA | 5 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Feb 2 | @ DET | 12 | 2-6 | 33.3% | 0-0 | — | 1 | 5 | 4 | 0 | 1 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | @ BOS | 3 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Jan 23 | @ GSW | 5 | 3-7 | 42.9% | 0-0 | — | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
Jan 15 | @ ATL | 4 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 10 | @ WAS | 3 | 1-1 | 100.0% | 2-2 | 100.0% | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Jan 8 | @ IND | 6 | 0-0 | — | 1-2 | 50.0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 1 | @ WAS | 4 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28 | @ MIL | 6 | 1-2 | 50.0% | 2-2 | 100.0% | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
Dec 26 | @ ATL | 35 | 9-15 | 60.0% | 1-2 | 50.0% | 7 | 26 | 4 | 5 | 1 | 0 | 2 |
Dec 23 | @ MIL | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dec 21 | @ BOS | 4 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Dec 2 | @ BKN | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27 | @ ORL | 4 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Nov 26 | @ WAS | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov 23 | @ MEM | 4 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Nov 20 | @ MIL | 1 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | @ HOU | 14 | 3-9 | 33.3% | 0-0 | — | 2 | 8 | 3 | 2 | 2 | 0 | 1 |
Nov 9 | @ ATL | 8 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 7 | @ MIN | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 6 | @ DAL | 6 | 2-2 | 100.0% | 0-0 | — | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 | @ OKC | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 |