
Philadelphia 76ers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 13.6 | 2.1/4.6 | 46%Auto | 0.3/0.5 | 60%Auto | 0.9 | 5.4Auto | 1.3 | 0.8 | 0.8 | 0.2 | 0.5 |
| Crowd | 13.6 | 2.1/4.6 | 46% | 0.3/0.5 | 60% | 0.9 | 5.4 | 1.3 | 0.8 | 0.8 | 0.2 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.