
Los Angeles Lakers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 7.0 | 1.0/3.0 | 33.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 7.0 | 1.0/3.0 | 33.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Last 30 | 7.0 | 1.0/3.0 | 33.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Season | 7.0 | 1.0/3.0 | 33.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 8.1 | 1.6/3.8 | 42%Auto | 0.5/0.7 | 71%Auto | 0.8 | 4.5Auto | 0.8 | 0.6 | 0.2 | 0.1 | 0.7 |
| Crowd | 8.1 | 1.6/3.8 | 42% | 0.5/0.7 | 71% | 0.8 | 4.5 | 0.8 | 0.6 | 0.2 | 0.1 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ GSW | 7 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.