
San Antonio Spurs| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 8.1 | 0.6/0.7 | 86%Auto | 0.5/0.8 | 63%Auto | 0.0 | 1.7Auto | 2.7 | 1.1 | 0.6 | 0.0 | 0.7 |
| Crowd | 8.1 | 0.6/0.7 | 86% | 0.5/0.8 | 63% | 0.0 | 1.6 | 2.7 | 1.1 | 0.6 | 0.0 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.