
Drew Peterson
Forward

- Age & Experience
- 25 • 2 YOE
- Background
- Southern California • USA
- Physical
- 6'9" • 205 lbs
- Draft
- Undrafted
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 13.0 | 1.0/4.0 | 25.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Last 14 | 6.3 | 0.7/2.3 | 30.4% | 0.0/0.0 | 0.0% | 0.7 | 2.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 |
Last 30 | 5.0 | 0.5/1.8 | 27.8% | 0.0/0.0 | 0.0% | 0.5 | 1.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
Season | 7.8 | 0.8/1.8 | 44.4% | 0.3/0.4 | 75.0% | 0.6 | 2.4 | 1.8 | 0.6 | 0.1 | 0.1 | 0.3 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ CHA | 11 | 1-4 | 25.0% | 1-2 | 50.0% | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Apr 11 | @ CHA | 2 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Apr 9 | @ ORL | 13 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Apr 4 | @ PHX | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 2 | @ MIA | 5 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 24 | @ SAC | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 6 | @ DAL | 9 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | @ CHI | 5 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 27 | @ HOU | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 3 | @ HOU | 4 | 2-2 | 100.0% | 0-0 | — | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31 | @ TOR | 12 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 4 | 2 | 0 | 0 | 1 |
Dec 29 | @ IND | 2 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dec 27 | @ IND | 8 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Dec 12 | @ DET | 19 | 1-3 | 33.3% | 3-3 | 100.0% | 0 | 5 | 3 | 2 | 0 | 0 | 1 |
Dec 4 | @ DET | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 2 | @ MIA | 26 | 2-5 | 40.0% | 1-2 | 50.0% | 2 | 7 | 7 | 1 | 0 | 0 | 0 |
Dec 1 | @ CLE | 24 | 2-6 | 33.3% | 2-2 | 100.0% | 2 | 8 | 4 | 0 | 1 | 0 | 1 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | @ BKN | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 | @ MIL | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24 | @ WAS | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 1 | 2 | 1 |