
Chicago Bulls| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 13.0 | 5.0/8.0 | 62.5% | 3.0/4.0 | 75.0% | 0.0 | 13.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 13.0 | 5.0/8.0 | 62.5% | 3.0/4.0 | 75.0% | 0.0 | 13.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 13.0 | 5.0/8.0 | 62.5% | 3.0/4.0 | 75.0% | 0.0 | 13.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 13.0 | 5.0/8.0 | 62.5% | 3.0/4.0 | 75.0% | 0.0 | 13.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 25.4 | 4.8/9.1 | 53%Auto | 2.2/2.5 | 88%Auto | 0.6 | 12.4Auto | 3.0 | 5.2 | 1.0 | 0.2 | 1.2 |
| Crowd | 25.4 | 4.8/9.1 | 53% | 2.2/2.5 | 88% | 0.6 | 12.4 | 3.0 | 5.2 | 1.0 | 0.2 | 1.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | @ WAS | 18 | 3-7 | 42.9% | 3-3 | 100.0% | 1 | 10 | 2 | 3 | 1 | 0 | 1 |
| Oct 23 | @ MIL | 24 | 3-8 | 37.5% | 5-5 | 100.0% | 0 | 11 | 3 | 8 | 2 | 0 | 0 |
| Oct 21 | @ TOR | 13 | 5-8 | 62.5% | 3-4 | 75.0% | 0 | 13 | 3 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.