
Chicago Bulls| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 22.0 | 3.0/9.0 | 33.3% | 7.0/11.0 | 63.6% | 2.0 | 15.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Last 14 | 22.0 | 3.0/9.0 | 33.3% | 7.0/11.0 | 63.6% | 2.0 | 15.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Last 30 | 22.0 | 3.0/9.0 | 33.3% | 7.0/11.0 | 63.6% | 2.0 | 15.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Season | 22.0 | 3.0/9.0 | 33.3% | 7.0/11.0 | 63.6% | 2.0 | 15.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 30.3 | 7.1/14.9 | 48%Auto | 4.3/5.0 | 86%Auto | 2.9 | 21.4Auto | 3.2 | 2.2 | 1.1 | 0.2 | 1.7 |
| Crowd | 30.3 | 7.1/14.9 | 48% | 4.3/5.0 | 86% | 2.9 | 21.4 | 3.2 | 2.2 | 1.1 | 0.2 | 1.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ MIL | 33 | 7-20 | 35.0% | 9-9 | 100.0% | 2 | 25 | 4 | 1 | 0 | 0 | 1 |
| Oct 21 | @ TOR | 22 | 3-9 | 33.3% | 7-11 | 63.6% | 2 | 15 | 5 | 1 | 1 | 0 | 1 |
Comments
No links. Max 500 characters.