
Chicago Bulls| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 25.0 | 2.0/8.0 | 25.0% | 13.0/16.0 | 81.3% | 0.0 | 17.0 | 6.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| Last 14 | 25.0 | 2.0/8.0 | 25.0% | 13.0/16.0 | 81.3% | 0.0 | 17.0 | 6.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| Last 30 | 25.0 | 2.0/8.0 | 25.0% | 13.0/16.0 | 81.3% | 0.0 | 17.0 | 6.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| Season | 25.0 | 2.0/8.0 | 25.0% | 13.0/16.0 | 81.3% | 0.0 | 17.0 | 6.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.6 | 6.6/13.7 | 48%Auto | 3.1/3.9 | 79%Auto | 2.7 | 19.0Auto | 6.6 | 2.4 | 0.7 | 1.5 | 2.2 |
| Crowd | 31.6 | 6.6/13.7 | 48% | 3.1/3.9 | 80% | 2.7 | 19.0 | 6.6 | 2.4 | 0.7 | 1.5 | 2.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ MIL | 17 | 2-9 | 22.2% | 3-4 | 75.0% | 0 | 7 | 5 | 3 | 0 | 1 | 2 |
| Oct 21 | @ TOR | 25 | 2-8 | 25.0% | 13-16 | 81.3% | 0 | 17 | 6 | 0 | 0 | 2 | 3 |
Comments
No links. Max 500 characters.