
Orlando Magic| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 10.4 | 1.6/3.4 | 47%Auto | 1.0/1.3 | 77%Auto | 0.5 | 4.7Auto | 1.6 | 0.9 | 0.4 | 0.1 | 0.6 |
| Crowd | 10.4 | 1.6/3.4 | 47% | 1.0/1.3 | 77% | 0.5 | 4.7 | 1.6 | 0.9 | 0.4 | 0.1 | 0.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.