
New Orleans Pelicans| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 10.0 | 1.2/3.6 | 33%Auto | 0.5/0.6 | 83%Auto | 0.3 | 3.2Auto | 1.0 | 1.2 | 0.2 | 0.1 | 0.7 |
| Crowd | 10.0 | 1.2/3.6 | 33% | 0.5/0.6 | 83% | 0.3 | 3.2 | 1.0 | 1.2 | 0.2 | 0.1 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.