
San Antonio Spurs| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 7.3 | 0.9/2.5 | 36%Auto | 0.1/0.1 | 100%Auto | 0.8 | 2.7Auto | 0.8 | 0.5 | 0.2 | 0.0 | 0.2 |
| Crowd | 7.3 | 0.9/2.5 | 36% | 0.1/0.1 | 100% | 0.8 | 2.7 | 0.8 | 0.5 | 0.2 | 0.0 | 0.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.