
Garrett Temple
Guard-Forward

- Age & Experience
- 39 • 15 YOE
- Background
- Louisiana State • USA
- Physical
- 6'5" • 195 lbs
- Draft
- Undrafted
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 8.0 | 4.0/6.0 | 66.7% | 0.0/0.0 | 0.0% | 1.0 | 9.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Last 14 | 8.0 | 4.0/6.0 | 66.7% | 0.0/0.0 | 0.0% | 1.0 | 9.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Last 30 | 11.7 | 1.7/4.3 | 39.5% | 0.0/0.0 | 0.0% | 0.3 | 3.7 | 1.0 | 1.0 | 1.3 | 0.0 | 0.3 |
Season | 4.9 | 0.4/1.4 | 28.6% | 0.2/0.2 | 100.0% | 0.2 | 1.2 | 0.7 | 1.0 | 0.5 | 0.1 | 0.3 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ SAS | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 11 | @ DAL | 33 | 5-12 | 41.7% | 2-2 | 100.0% | 0 | 12 | 5 | 3 | 1 | 0 | 0 |
Apr 9 | @ CHA | 8 | 4-6 | 66.7% | 0-0 | — | 1 | 9 | 0 | 1 | 2 | 0 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 | @ GSW | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mar 16 | @ POR | 23 | 1-7 | 14.3% | 0-0 | — | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
Mar 12 | @ PHI | 22 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 2 | 8 | 1 | 0 | 3 |
Mar 10 | @ WAS | 8 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 31 | @ CHI | 2 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Jan 29 | @ WAS | 6 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 25 | @ ATL | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 21 | @ ORL | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17 | @ MIL | 2 | 0-0 | — | 2-2 | 100.0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jan 8 | @ NYK | 3 | 0-0 | — | 2-2 | 100.0% | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29 | @ ATL | 6 | 0-0 | — | 0-0 | — | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Dec 26 | @ MEM | 5 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Dec 16 | @ CHI | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 5 | @ OKC | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27 | @ NOP | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 24 | @ CLE | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | @ IND | 10 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 3 | 3 | 2 | 1 | 0 |
Nov 15 | @ DET | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12 | @ MIL | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 | @ CLE | 8 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 2 | 1 | 0 | 0 |