SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 25 • 2 YOE
- Background
- North Carolina • USA
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 18.7 | 2.0/3.7 | 54.1% | 0.0/0.0 | 0.0% | 1.3 | 5.3 | 3.3 | 1.0 | 1.3 | 0.7 | 1.0 |
| Last 14 | 14.2 | 1.8/3.0 | 60.0% | 0.0/0.0 | 0.0% | 1.0 | 4.6 | 2.2 | 0.8 | 1.0 | 0.6 | 0.8 |
| Last 30 | 14.2 | 1.8/3.0 | 60.0% | 0.0/0.0 | 0.0% | 1.0 | 4.6 | 2.2 | 0.8 | 1.0 | 0.6 | 0.8 |
| Season | 7.5 | 1.2/2.2 | 54.5% | 0.0/0.0 | 0.0% | 0.7 | 3.2 | 1.4 | 0.4 | 0.4 | 0.2 | 0.5 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 23 | @ DEN | 12 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| Jan 21 | @ OKC | 29 | 4-7 | 57.1% | 0-0 | — | 3 | 11 | 4 | 1 | 1 | 0 | 2 |
| Jan 19 | @ ATL | 15 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 4 | 2 | 2 | 1 | 0 |
| Jan 15 | @ SAS | 6 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | @ MIN | 9 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 0 | 1 | 1 | 0 | 1 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 26 | @ MEM | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 23 | @ IND | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | @ BKN | 9 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Dec 11 | @ BOS | 1 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | @ DET | 4 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 24 | @ POR | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | @ DET | 2 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | @ CHA | 4 | 4-5 | 80.0% | 0-0 | — | 2 | 10 | 1 | 0 | 0 | 0 | 0 |