SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 26 • 6 YOE
- Draft
- 2019 • Round 1 • Pick 13
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 31.3 | 9.0/16.8 | 53.6% | 4.5/4.8 | 93.8% | 3.8 | 26.3 | 5.5 | 4.8 | 0.5 | 0.3 | 2.0 |
| Last 14 | 30.7 | 8.3/16.3 | 50.9% | 3.1/3.4 | 91.2% | 3.4 | 23.1 | 4.3 | 5.0 | 0.6 | 0.3 | 2.4 |
| Last 30 | 28.9 | 8.0/15.9 | 50.3% | 3.2/3.4 | 94.1% | 3.0 | 22.2 | 4.3 | 4.9 | 0.6 | 0.2 | 2.3 |
| Season | 30.2 | 8.1/16.2 | 50.0% | 3.3/3.6 | 91.7% | 2.6 | 22.1 | 4.6 | 3.7 | 0.8 | 0.4 | 1.9 |
March 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Mar 8 | @ DET | 30 | 8-16 | 50.0% | 5-6 | 83.3% | 4 | 25 | 6 | 3 | 1 | 0 | 1 |
| Mar 6 | @ CHA | 37 | 11-20 | 55.0% | 3-3 | 100.0% | 8 | 33 | 9 | 9 | 1 | 0 | 0 |
| Mar 5 | @ BKN | 31 | 9-16 | 56.3% | 5-5 | 100.0% | 2 | 25 | 4 | 5 | 0 | 0 | 3 |
| Mar 3 | @ BKN | 27 | 8-15 | 53.3% | 5-5 | 100.0% | 1 | 22 | 3 | 2 | 0 | 1 | 4 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 28 | @ HOU | 33 | 8-12 | 66.7% | 0-0 | — | 2 | 18 | 2 | 3 | 1 | 0 | 4 |
| Feb 26 | @ PHI | 31 | 9-18 | 50.0% | 3-4 | 75.0% | 4 | 25 | 4 | 7 | 1 | 0 | 2 |
| Feb 24 | @ MIL | 26 | 5-17 | 29.4% | 1-1 | 100.0% | 3 | 14 | 2 | 6 | 0 | 1 | 3 |
| Feb 21 | @ MEM | 22 | 5-15 | 33.3% | 3-3 | 100.0% | 1 | 14 | 5 | 6 | 0 | 0 | 4 |
| Feb 20 | @ ATL | 23 | 9-14 | 64.3% | 4-4 | 100.0% | 2 | 24 | 4 | 3 | 1 | 0 | 0 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 15 | @ BOS | 30 | 9-15 | 60.0% | 0-0 | — | 4 | 22 | 2 | 3 | 3 | 1 | 1 |
| Jan 13 | @ PHX | 38 | 8-18 | 44.4% | 5-6 | 83.3% | 2 | 23 | 2 | 3 | 1 | 0 | 4 |
| Jan 11 | @ OKC | 27 | 8-15 | 53.3% | 2-3 | 66.7% | 1 | 19 | 2 | 3 | 0 | 0 | 3 |
| Jan 10 | @ IND | 32 | 8-19 | 42.1% | 4-4 | 100.0% | 1 | 21 | 7 | 4 | 1 | 1 | 0 |
| Jan 6 | @ MIN | 28 | 7-15 | 46.7% | 2-2 | 100.0% | 1 | 17 | 9 | 3 | 0 | 0 | 2 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 9 | @ ORL | 34 | 7-17 | 41.2% | 6-7 | 85.7% | 0 | 20 | 7 | 3 | 0 | 0 | 1 |
| Dec 3 | @ DAL | 33 | 8-17 | 47.1% | 2-2 | 100.0% | 2 | 20 | 4 | 0 | 2 | 0 | 2 |
| Dec 1 | @ LAC | 29 | 8-15 | 53.3% | 2-3 | 66.7% | 4 | 22 | 3 | 2 | 0 | 1 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ DET | 32 | 6-17 | 35.3% | 6-6 | 100.0% | 6 | 24 | 4 | 2 | 0 | 1 | 2 |
| Nov 26 | @ MIL | 32 | 9-15 | 60.0% | 8-8 | 100.0% | 3 | 29 | 5 | 7 | 1 | 1 | 2 |
| Nov 24 | @ DAL | 29 | 12-18 | 66.7% | 0-0 | — | 0 | 24 | 7 | 0 | 3 | 0 | 0 |