
Kel'el Ware
Center

- Age & Experience
- 21 • 1 YOE
- Background
- Indiana • USA
- Physical
- 7'0" • 230 lbs
- Draft
- 2024 • Round 1 • Pick 15
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 25.0 | 6.0/9.0 | 66.7% | 0.0/0.0 | 0.0% | 0.0 | 12.0 | 7.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Last 14 | 27.3 | 4.0/7.8 | 51.3% | 1.3/2.0 | 65.0% | 0.5 | 9.8 | 8.3 | 0.5 | 0.5 | 1.3 | 0.3 |
Last 30 | 28.1 | 5.2/8.4 | 61.9% | 0.7/1.3 | 53.8% | 0.7 | 11.8 | 10.2 | 0.6 | 0.8 | 1.4 | 0.8 |
Season | 20.2 | 3.7/6.8 | 54.4% | 0.7/1.0 | 70.0% | 0.6 | 8.6 | 6.7 | 0.9 | 0.6 | 1.0 | 0.8 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ WAS | 19 | 6-12 | 50.0% | 0-0 | — | 1 | 13 | 4 | 1 | 1 | 1 | 0 |
Apr 11 | @ NOP | 26 | 5-10 | 50.0% | 0-0 | — | 0 | 10 | 11 | 2 | 0 | 2 | 1 |
Apr 9 | @ CHI | 25 | 6-9 | 66.7% | 0-0 | — | 0 | 12 | 7 | 1 | 1 | 1 | 0 |
Apr 5 | @ MIL | 18 | 3-4 | 75.0% | 1-2 | 50.0% | 0 | 7 | 6 | 1 | 0 | 0 | 1 |
Apr 3 | @ MEM | 35 | 5-13 | 38.5% | 1-2 | 50.0% | 2 | 13 | 15 | 0 | 0 | 3 | 0 |
Apr 2 | @ BOS | 31 | 2-5 | 40.0% | 3-4 | 75.0% | 0 | 7 | 5 | 0 | 1 | 1 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29 | @ PHI | 30 | 6-6 | 100.0% | 0-0 | — | 1 | 13 | 14 | 2 | 1 | 2 | 0 |
Mar 27 | @ ATL | 21 | 3-7 | 42.9% | 1-2 | 50.0% | 0 | 7 | 12 | 0 | 0 | 1 | 0 |
Mar 21 | @ HOU | 35 | 7-10 | 70.0% | 0-0 | — | 2 | 16 | 14 | 1 | 2 | 2 | 1 |
Mar 19 | @ DET | 32 | 7-10 | 70.0% | 0-0 | — | 0 | 14 | 12 | 0 | 1 | 3 | 3 |
Mar 17 | @ NYK | 19 | 5-6 | 83.3% | 0-0 | — | 0 | 10 | 6 | 0 | 1 | 1 | 2 |
Mar 15 | @ MEM | 35 | 8-14 | 57.1% | 1-3 | 33.3% | 2 | 19 | 11 | 1 | 1 | 0 | 1 |
Mar 12 | @ LAC | 18 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 7 | 2 | 0 | 0 | 1 |
Mar 10 | @ CHA | 23 | 1-6 | 16.7% | 0-0 | — | 0 | 2 | 5 | 3 | 1 | 1 | 1 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | @ ATL | 23 | 4-7 | 57.1% | 0-1 | 0.0% | 0 | 8 | 15 | 3 | 0 | 1 | 0 |
Feb 23 | @ MIL | 36 | 6-10 | 60.0% | 0-0 | — | 0 | 12 | 12 | 4 | 0 | 1 | 1 |
Feb 21 | @ TOR | 20 | 2-7 | 28.6% | 0-0 | — | 0 | 4 | 6 | 1 | 1 | 1 | 3 |
Feb 13 | @ DAL | 32 | 8-14 | 57.1% | 1-2 | 50.0% | 0 | 17 | 9 | 1 | 1 | 1 | 2 |
Feb 12 | @ OKC | 24 | 2-3 | 66.7% | 3-4 | 75.0% | 0 | 7 | 6 | 0 | 0 | 2 | 1 |
Feb 10 | @ BOS | 26 | 4-12 | 33.3% | 0-0 | — | 0 | 8 | 7 | 2 | 0 | 1 | 0 |
Feb 7 | @ BKN | 26 | 4-12 | 33.3% | 2-2 | 100.0% | 0 | 10 | 14 | 4 | 1 | 1 | 1 |
Feb 5 | @ PHI | 18 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 13 | 1 | 0 | 0 | 2 |
Feb 4 | @ CHI | 30 | 8-12 | 66.7% | 0-0 | — | 1 | 17 | 12 | 1 | 1 | 0 | 0 |
Feb 1 | @ SAS | 34 | 3-6 | 50.0% | 0-0 | — | 0 | 6 | 12 | 2 | 0 | 2 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 29 | @ CLE | 29 | 2-6 | 33.3% | 0-0 | — | 1 | 5 | 4 | 3 | 0 | 0 | 1 |
Jan 27 | @ ORL | 42 | 7-8 | 87.5% | 1-2 | 50.0% | 4 | 19 | 10 | 0 | 2 | 1 | 3 |
Jan 25 | @ BKN | 23 | 3-11 | 27.3% | 0-0 | — | 1 | 7 | 6 | 0 | 3 | 2 | 2 |
Jan 23 | @ MIL | 35 | 9-15 | 60.0% | 2-2 | 100.0% | 2 | 22 | 10 | 0 | 1 | 2 | 4 |
Jan 21 | @ POR | 38 | 8-17 | 47.1% | 2-2 | 100.0% | 2 | 20 | 15 | 0 | 0 | 2 | 0 |
Jan 19 | @ SAS | 33 | 10-19 | 52.6% | 4-4 | 100.0% | 1 | 25 | 8 | 2 | 0 | 2 | 0 |
Jan 17 | @ DEN | 15 | 4-9 | 44.4% | 0-0 | — | 1 | 9 | 7 | 1 | 1 | 0 | 0 |
Jan 15 | @ LAL | 17 | 4-7 | 57.1% | 0-0 | — | 0 | 8 | 11 | 2 | 0 | 2 | 0 |
Jan 13 | @ LAC | 32 | 7-11 | 63.6% | 2-2 | 100.0% | 3 | 19 | 13 | 0 | 1 | 1 | 1 |
Jan 11 | @ POR | 16 | 3-6 | 50.0% | 1-2 | 50.0% | 0 | 7 | 4 | 0 | 0 | 2 | 0 |
Jan 9 | @ UTA | 19 | 4-5 | 80.0% | 0-0 | — | 0 | 8 | 7 | 1 | 1 | 2 | 2 |
Jan 7 | @ GSW | 18 | 2-6 | 33.3% | 2-3 | 66.7% | 0 | 6 | 4 | 1 | 0 | 1 | 0 |
Jan 6 | @ SAC | 13 | 2-3 | 66.7% | 2-4 | 50.0% | 0 | 6 | 3 | 1 | 0 | 1 | 0 |
Jan 4 | @ UTA | 22 | 5-9 | 55.6% | 0-0 | — | 2 | 12 | 4 | 1 | 2 | 0 | 2 |
Jan 2 | @ IND | 21 | 9-11 | 81.8% | 4-5 | 80.0% | 3 | 25 | 0 | 1 | 1 | 3 | 1 |
Jan 1 | @ NOP | 16 | 4-4 | 100.0% | 1-2 | 50.0% | 1 | 10 | 5 | 1 | 0 | 1 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29 | @ HOU | 13 | 3-3 | 100.0% | 1-3 | 33.3% | 0 | 7 | 7 | 2 | 0 | 1 | 1 |
Dec 28 | @ ATL | 10 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
Dec 26 | @ ORL | 13 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dec 23 | @ BKN | 17 | 4-6 | 66.7% | 0-0 | — | 1 | 9 | 7 | 0 | 2 | 1 | 2 |
Dec 21 | @ ORL | 13 | 4-4 | 100.0% | 0-0 | — | 0 | 8 | 7 | 0 | 0 | 2 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27 | @ CHA | 12 | 1-2 | 50.0% | 2-2 | 100.0% | 0 | 4 | 4 | 0 | 1 | 1 | 1 |
Nov 26 | @ MIL | 9 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Nov 18 | @ PHI | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | @ IND | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 12 | @ DET | 9 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Nov 10 | @ MIN | 9 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 0 | 0 | 0 | 3 | 1 |
Nov 8 | @ DEN | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6 | @ PHX | 13 | 3-6 | 50.0% | 0-0 | — | 1 | 7 | 3 | 0 | 2 | 1 | 1 |
Nov 2 | @ WAS | 2 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 | @ ORL | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |