
Milwaukee Bucks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 14.0 | 3.0/6.0 | 50.0% | 1.0/3.0 | 33.3% | 0.0 | 7.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Last 14 | 14.0 | 3.0/6.0 | 50.0% | 1.0/3.0 | 33.3% | 0.0 | 7.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Last 30 | 14.0 | 3.0/6.0 | 50.0% | 1.0/3.0 | 33.3% | 0.0 | 7.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Season | 14.0 | 3.0/6.0 | 50.0% | 1.0/3.0 | 33.3% | 0.0 | 7.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 26.4 | 5.3/10.1 | 52%Auto | 1.0/1.6 | 63%Auto | 1.3 | 12.9Auto | 9.8 | 1.2 | 0.9 | 1.3 | 1.0 |
| Crowd | 26.4 | 5.3/10.1 | 53% | 1.0/1.6 | 63% | 1.3 | 12.9 | 9.8 | 1.2 | 0.9 | 1.3 | 1.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ CHI | 15 | 5-7 | 71.4% | 0-2 | 0.0% | 1 | 11 | 4 | 0 | 0 | 0 | 2 |
| Oct 21 | @ WAS | 14 | 3-6 | 50.0% | 1-3 | 33.3% | 0 | 7 | 3 | 1 | 1 | 0 | 1 |
Comments
No links. Max 500 characters.