
Milwaukee Bucks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 24.0 | 4.0/14.0 | 28.6% | 0.0/0.0 | 0.0% | 1.0 | 9.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 24.0 | 4.0/14.0 | 28.6% | 0.0/0.0 | 0.0% | 1.0 | 9.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 24.0 | 4.0/14.0 | 28.6% | 0.0/0.0 | 0.0% | 1.0 | 9.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Season | 24.0 | 4.0/14.0 | 28.6% | 0.0/0.0 | 0.0% | 1.0 | 9.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 30.6 | 6.4/12.3 | 52%Auto | 1.7/2.1 | 81%Auto | 2.4 | 16.9Auto | 4.0 | 5.1 | 1.5 | 0.5 | 2.6 |
| Crowd | 30.6 | 6.4/12.3 | 52% | 1.7/2.1 | 81% | 2.4 | 16.9 | 4.0 | 5.1 | 1.5 | 0.5 | 2.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ CHI | 34 | 3-9 | 33.3% | 3-4 | 75.0% | 2 | 11 | 7 | 6 | 1 | 1 | 4 |
| Oct 21 | @ WAS | 24 | 4-14 | 28.6% | 0-0 | — | 1 | 9 | 6 | 3 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.