
Liam Hicks
2026 Season Percentiles
HR12
93th
RBI41
97th
R37
94th
H57
88th
SB0
0th
AVG.274
81th
OBP.357
85th
BB27
90th
Game Logs
| June 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Jun 15, 2026 | @ PHI | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .281 | .363 | 52 |
| Jun 14, 2026 | @ PIT | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | .277 | .361 | 73 |
| Jun 13, 2026 | @ PIT | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .200 | .200 | .272 | .352 | 56 |
| Jun 12, 2026 | @ PIT | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | .750 | .800 | .274 | .355 | 99 |
| Jun 11, 2026 | vs ARI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .265 | .346 | 34 |
| Jun 10, 2026 | vs ARI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .265 | .348 | 83 |
| Jun 9, 2026 | vs ARI | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 | .200 | .261 | .343 | 78 |
| Jun 7, 2026 | vs TB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .262 | .346 | 62 |
| Jun 6, 2026 | vs TB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .266 | .347 | 60 |
| Jun 5, 2026 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .262 | .346 | 1 |
| Jun 3, 2026 | @ WAS | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .268 | .352 | 64 |
| Jun 2, 2026 | @ WAS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .269 | .348 | 69 |
| Jun 1, 2026 | @ WAS | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .400 | .268 | .345 | 95 |
| June 2026 | — | 45 | 12 | 15 | 2 | 6 | 8 | 4 | 0 | .333 | .434 | — | — | — |
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 31, 2026 | @ NYM | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .268 | .344 | 1 |
| May 30, 2026 | @ NYM | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | .274 | .347 | 61 |
| May 29, 2026 | @ NYM | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .264 | .340 | 34 |
| May 27, 2026 | @ TOR | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .264 | .338 | 13 |
| May 26, 2026 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .269 | .340 | 1 |
| May 25, 2026 | @ TOR | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .275 | .347 | 82 |
| May 24, 2026 | vs NYM | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .600 | .275 | .346 | 64 |
| May 23, 2026 | vs NYM | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .279 | .339 | 99 |
| May 22, 2026 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .273 | .335 | 1 |
| May 21, 2026 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .280 | .343 | 1 |
| May 20, 2026 | vs ATL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .288 | .351 | 13 |
| May 19, 2026 | vs ATL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .293 | .357 | 51 |
| May 18, 2026 | vs ATL | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .289 | .353 | 77 |
| May 17, 2026 | @ TB | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .283 | .345 | 1 |
| May 15, 2026 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .287 | .348 | 1 |
| May 14, 2026 | @ MIN | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .295 | .358 | 45 |
| May 13, 2026 | @ MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .296 | .357 | 64 |
| May 12, 2026 | @ MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .303 | .364 | 22 |
| May 10, 2026 | vs WAS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .308 | .370 | 58 |
| May 9, 2026 | vs WAS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .308 | .366 | 13 |
| May 8, 2026 | vs WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .316 | .369 | 27 |
| May 7, 2026 | vs BAL | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .250 | .250 | .319 | .372 | 93 |
| May 6, 2026 | vs BAL | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .321 | .376 | 45 |
| May 5, 2026 | vs BAL | 5 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | .800 | .800 | .321 | .372 | 97 |
| May 4, 2026 | vs PHI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .297 | .353 | 1 |
| May 1, 2026 | vs PHI | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .309 | .361 | 55 |
| May 2026 | — | 84 | 8 | 18 | 4 | 12 | 12 | 10 | 0 | .214 | .313 | — | — | — |
| April 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Apr 29, 2026 | @ LA | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .500 | .750 | .315 | .365 | 91 |
| Apr 28, 2026 | @ LA | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | .250 | .250 | .311 | .350 | 96 |
| Apr 26, 2026 | @ SF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .314 | .354 | 69 |
| Apr 25, 2026 | @ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .313 | .355 | 27 |
| Apr 25, 2026 | @ SF | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | .250 | .250 | .317 | .359 | 96 |
| Apr 22, 2026 | vs STL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .321 | .368 | 34 |
| Apr 21, 2026 | vs STL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .324 | .373 | 62 |
| Apr 20, 2026 | vs STL | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .338 | .380 | 77 |
| Apr 19, 2026 | vs MIL | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .328 | .373 | 81 |
| Apr 18, 2026 | vs MIL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .313 | .352 | 72 |
| Apr 17, 2026 | vs MIL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 | .343 | 27 |
| Apr 15, 2026 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .314 | .362 | 34 |
| Apr 11, 2026 | @ DET | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .286 | .354 | 65 |
| Apr 10, 2026 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .289 | .364 | 13 |
| Apr 9, 2026 | vs CIN | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .314 | .390 | 65 |
| Apr 8, 2026 | vs CIN | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .323 | .389 | 80 |
| Apr 7, 2026 | vs CIN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .296 | .375 | 22 |
| Apr 6, 2026 | vs CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .320 | .400 | 27 |
| Apr 5, 2026 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .414 | 1 |
| Apr 4, 2026 | @ NYY | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | .400 | .480 | 72 |
| Apr 3, 2026 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .368 | .435 | 1 |
| Apr 1, 2026 | vs CWS | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | .750 | .750 | .467 | .526 | 99 |
| April 2026 | — | 68 | 13 | 20 | 4 | 15 | 6 | 5 | 0 | .294 | .351 | — | — | — |
| March 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Mar 31, 2026 | vs CWS | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | .333 | .500 | .364 | .429 | 92 |
| Mar 30, 2026 | vs CWS | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | .500 | .500 | .375 | .400 | 97 |
| Mar 29, 2026 | vs COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .333 | 22 |
| Mar 28, 2026 | vs COL | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | 97 |
| March 2026 | — | 11 | 4 | 4 | 2 | 8 | 1 | 1 | 0 | .364 | .417 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.