Freddy Peralta is an active P for the Tampa Bay Rays. In 2026, Freddy Peralta has 161.3 IP, 4.46 ERA, 1.33 WHIP, 148 K in 31 games.
Over the last 5 games, Freddy Peralta has 28.0 IP, 0.96 ERA, 0.89 WHIP, 23 K in 5 games.
Game Logs
Season
| September 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Sep 25, 2026 | @ PHI | W | 5.1 | 4 | 0 | 4 | 3 | 0 | 0.00 | 1.31 |
| Sep 19, 2026 | vs BOS | — | 5.2 | 4 | 1 | 6 | 2 | 0 | 1.59 | 1.06 |
| Sep 13, 2026 | vs HOU | W | 5 | 0 | 0 | 4 | 3 | 0 | 0.00 | 0.60 |
| Sep 8, 2026 | @ ATL | W | 6 | 5 | 1 | 2 | 1 | 0 | 1.50 | 1.00 |
| Sep 1, 2026 | vs NYM | W | 6 | 3 | 1 | 7 | 0 | 1 | 1.50 | 0.50 |
| September 2026 | — | — | 27.3 | 16 | 3 | 23 | 9 | 1 | — | — |
| August 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Aug 26, 2026 | @ DET | W | 6 | 2 | 0 | 4 | 0 | 0 | 0.00 | 0.33 |
| Aug 21, 2026 | @ BAL | L | 7 | 7 | 5 | 6 | 1 | 2 | 6.43 | 1.14 |
| Aug 16, 2026 | vs BAL | L | 4.2 | 1 | 2 | 2 | 3 | 0 | 3.86 | 0.86 |
| Aug 10, 2026 | @ ATH | — | 6 | 6 | 3 | 5 | 1 | 1 | 4.50 | 1.17 |
| Aug 4, 2026 | @ COL | — | 3.2 | 9 | 7 | 3 | 1 | 2 | 17.18 | 2.73 |
| August 2026 | — | — | 26.4 | 25 | 17 | 20 | 6 | 5 | — | — |
| July 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Jul 26, 2026 | vs LA | — | 4 | 6 | 2 | 3 | 2 | 0 | 4.50 | 2.00 |
| Jul 20, 2026 | @ MIL | L | 5.1 | 8 | 7 | 6 | 2 | 2 | 11.81 | 1.88 |
| Jul 11, 2026 | vs BOS | L | 4.1 | 3 | 2 | 6 | 5 | 1 | 4.15 | 1.85 |
| Jul 6, 2026 | @ ATL | — | 4.2 | 6 | 1 | 6 | 1 | 1 | 1.93 | 1.50 |
| Jul 1, 2026 | @ TOR | L | 4 | 7 | 5 | 4 | 3 | 1 | 11.25 | 2.50 |
| July 2026 | — | — | 21.4 | 30 | 17 | 25 | 13 | 5 | — | — |
| June 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Jun 25, 2026 | vs CHC | — | 5.2 | 5 | 0 | 5 | 1 | 0 | 0.00 | 1.06 |
| Jun 20, 2026 | @ PHI | L | 2.2 | 10 | 10 | 2 | 1 | 2 | 33.75 | 4.13 |
| Jun 14, 2026 | vs ATL | W | 5 | 4 | 1 | 2 | 1 | 0 | 1.80 | 1.00 |
| Jun 9, 2026 | vs STL | L | 6 | 6 | 6 | 5 | 2 | 1 | 9.00 | 1.33 |
| Jun 3, 2026 | @ SEA | W | 6 | 6 | 1 | 6 | 2 | 1 | 1.50 | 1.33 |
| June 2026 | — | — | 24.4 | 31 | 18 | 20 | 7 | 4 | — | — |
| May 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| May 29, 2026 | vs MIA | — | 4.2 | 7 | 2 | 5 | 1 | 0 | 3.86 | 1.71 |
| May 23, 2026 | @ MIA | L | 7 | 8 | 4 | 9 | 2 | 2 | 5.14 | 1.43 |
| May 17, 2026 | vs NYY | — | 5 | 2 | 3 | 4 | 6 | 1 | 5.40 | 1.60 |
| May 12, 2026 | vs DET | — | 4.1 | 5 | 2 | 5 | 1 | 1 | 4.15 | 1.38 |
| May 7, 2026 | @ COL | W | 5 | 4 | 0 | 1 | 2 | 0 | 0.00 | 1.20 |
| May 2026 | — | — | 25.3 | 26 | 11 | 24 | 12 | 4 | — | — |
| April 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Apr 30, 2026 | vs WAS | — | 6 | 4 | 1 | 6 | 3 | 0 | 1.50 | 1.17 |
| Apr 24, 2026 | vs COL | L | 5.2 | 7 | 2 | 8 | 3 | 0 | 3.18 | 1.76 |
| Apr 18, 2026 | @ CHC | L | 5.2 | 3 | 3 | 3 | 2 | 1 | 4.76 | 0.88 |
| Apr 7, 2026 | vs ARI | — | 4.2 | 3 | 3 | 5 | 3 | 0 | 5.79 | 1.29 |
| Apr 1, 2026 | @ STL | — | 5.1 | 3 | 1 | 7 | 2 | 0 | 1.69 | 0.94 |
| April 2026 | — | — | 25.7 | 20 | 10 | 29 | 13 | 1 | — | — |
| March 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Mar 26, 2026 | vs PIT | W | 5 | 6 | 4 | 7 | 0 | 2 | 7.20 | 1.20 |
| March 2026 | — | — | 5.0 | 6 | 4 | 7 | 0 | 2 | — | — |
Tampa Bay Rays roster
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.
