Jacob Webb is an active P for the Chicago Cubs. In 2026, Jacob Webb has 64.0 IP, 3.38 ERA, 1.27 WHIP, 70 K in 64 games.
Over the last 5 games, Jacob Webb has 5.3 IP, 3.38 ERA, 1.31 WHIP, 6 K in 5 games.
Game Logs
Season
| September 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Sep 27, 2026 | @ BOS | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Sep 23, 2026 | vs MIA | — | 1.1 | 1 | 0 | 2 | 1 | 0 | 0.00 | 1.50 |
| Sep 18, 2026 | @ CIN | — | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
| Sep 15, 2026 | vs ATL | L | 0.2 | 2 | 2 | 0 | 1 | 1 | 27.00 | 4.50 |
| Sep 12, 2026 | vs PIT | — | 1.1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.75 |
| Sep 8, 2026 | @ MIL | — | 1 | 2 | 2 | 1 | 0 | 1 | 18.00 | 2.00 |
| Sep 7, 2026 | @ MIL | — | 0.2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
| Sep 2, 2026 | vs MIL | — | 0.1 | 1 | 2 | 0 | 0 | 0 | 54.00 | 3.00 |
| September 2026 | — | — | 5.7 | 7 | 6 | 8 | 4 | 2 | — | — |
| August 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Aug 30, 2026 | vs CIN | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| Aug 25, 2026 | @ ARI | L | 1 | 1 | 2 | 0 | 1 | 1 | 18.00 | 2.00 |
| Aug 22, 2026 | @ SEA | L | 0.2 | 3 | 3 | 0 | 0 | 1 | 40.50 | 4.50 |
| Aug 21, 2026 | @ SEA | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| Aug 18, 2026 | vs CWS | W | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Aug 17, 2026 | vs CWS | W | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | 2.00 |
| Aug 14, 2026 | vs STL | SV | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| Aug 11, 2026 | @ WAS | SV | 1.1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.75 |
| Aug 7, 2026 | @ KC | SV | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| Aug 5, 2026 | vs LA | SV | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aug 4, 2026 | vs LA | — | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aug 1, 2026 | vs NYY | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| August 2026 | — | — | 11.3 | 9 | 5 | 10 | 4 | 2 | — | — |
| July 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Jul 30, 2026 | @ STL | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
| Jul 29, 2026 | @ STL | — | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| Jul 27, 2026 | @ STL | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| Jul 24, 2026 | @ PIT | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| Jul 20, 2026 | vs DET | — | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
| Jul 18, 2026 | vs MIN | — | 1 | 3 | 0 | 1 | 0 | 0 | 0.00 | 3.00 |
| Jul 12, 2026 | @ CIN | SV | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jul 11, 2026 | @ CIN | — | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
| Jul 8, 2026 | @ BAL | SV | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jul 7, 2026 | @ BAL | — | 0.1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 3.00 |
| Jul 5, 2026 | vs STL | SV | 2 | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
| July 2026 | — | — | 10.4 | 8 | 0 | 10 | 3 | 0 | — | — |
| June 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Jun 28, 2026 | @ MIL | W | 1 | 1 | 0 | 3 | 1 | 0 | 0.00 | 2.00 |
| Jun 27, 2026 | @ MIL | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| Jun 25, 2026 | @ NYM | W | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Jun 24, 2026 | @ NYM | — | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.00 |
| Jun 20, 2026 | vs TOR | L | 0.2 | 3 | 3 | 2 | 0 | 1 | 40.50 | 4.50 |
| Jun 17, 2026 | vs COL | SV | 1 | 1 | 1 | 1 | 0 | 1 | 9.00 | 1.00 |
| Jun 15, 2026 | vs COL | — | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | 1.00 |
| Jun 14, 2026 | @ SF | — | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jun 10, 2026 | @ COL | — | 1 | 3 | 2 | 1 | 0 | 1 | 18.00 | 3.00 |
| Jun 7, 2026 | vs SF | — | 0.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Jun 6, 2026 | vs SF | — | 2 | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
| Jun 3, 2026 | vs ATH | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| June 2026 | — | — | 10.5 | 11 | 7 | 14 | 5 | 3 | — | — |
| May 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| May 30, 2026 | @ STL | — | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
| May 27, 2026 | @ PIT | W | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| May 25, 2026 | @ PIT | — | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 2.00 |
| May 22, 2026 | vs HOU | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| May 19, 2026 | vs MIL | — | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| May 17, 2026 | @ CWS | — | 1.1 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.75 |
| May 9, 2026 | @ TEX | — | 1 | 2 | 1 | 1 | 1 | 0 | 9.00 | 3.00 |
| May 6, 2026 | vs CIN | — | 1.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| May 5, 2026 | vs CIN | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| May 1, 2026 | vs ARI | SV | 2 | 0 | 0 | 3 | 1 | 0 | 0.00 | 0.50 |
| May 2026 | — | — | 11.3 | 7 | 1 | 17 | 3 | 0 | — | — |
| April 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Apr 28, 2026 | @ SD | — | 1 | 1 | 1 | 1 | 0 | 1 | 9.00 | 1.00 |
| Apr 23, 2026 | vs PHI | — | 0.1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 6.00 |
| Apr 21, 2026 | vs PHI | — | 0.1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
| Apr 19, 2026 | vs NYM | — | 1.1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| Apr 17, 2026 | vs NYM | — | 1 | 4 | 1 | 1 | 0 | 0 | 9.00 | 4.00 |
| Apr 11, 2026 | vs PIT | — | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1.00 |
| Apr 7, 2026 | @ TB | — | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
| Apr 5, 2026 | @ CLE | L | 0.1 | 3 | 3 | 0 | 1 | 1 | 81.00 | 12.00 |
| Apr 3, 2026 | @ CLE | — | 1.1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
| April 2026 | — | — | 6.5 | 13 | 5 | 9 | 4 | 2 | — | — |
| March 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Mar 28, 2026 | vs WAS | — | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.00 |
| Mar 26, 2026 | vs WAS | — | 1 | 1 | 0 | 2 | 0 | 1 | 0.00 | 1.00 |
| March 2026 | — | — | 2.0 | 1 | 0 | 2 | 2 | 1 | — | — |
Chicago Cubs roster
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.
