
Jacob Webb
Season Percentiles
K37
66th
W1
39th
SV0
0th
ERA2.35
85th
WHIP1.07
84th
IP30.7
61th
Game Logs
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 7, 2026 | @ TB | — | 1 | 0 | 0 | 1 | 1 | 0 | 5.79 | 1.00 | 48 |
| Apr 4, 2026 | @ CLE | L | 0.1 | 3 | 3 | 0 | 1 | 1 | 7.36 | 40.00 | 3 |
| Apr 3, 2026 | @ CLE | — | 1.1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.82 | 53 |
| April 2026 | — | — | 2.2 | 4 | 3 | 2 | 3 | 1 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 28, 2026 | vs WAS | — | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.00 | 32 |
| Mar 26, 2026 | vs WAS | — | 1 | 1 | 0 | 2 | 0 | 1 | 0.00 | 1.00 | 62 |
| March 2026 | — | — | 2.0 | 1 | 0 | 2 | 2 | 1 | — | — | — |
| September 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 27, 2025 | @ CLE | — | 1.2 | 0 | 0 | 2 | 0 | 0 | 3.00 | 0.00 | — |
| Sep 25, 2025 | @ TEX | — | 2 | 0 | 0 | 3 | 0 | 0 | 3.08 | 0.00 | — |
| Sep 24, 2025 | @ TEX | — | 1.1 | 0 | 0 | 1 | 1 | 0 | 3.18 | 0.91 | — |
| Sep 20, 2025 | vs MIA | — | 1.2 | 0 | 0 | 3 | 0 | 0 | 3.25 | 0.00 | 76 |
| Sep 16, 2025 | @ HOU | — | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.34 | 10.00 | 27 |
| Sep 14, 2025 | @ NYM | — | 1 | 1 | 0 | 2 | 0 | 0 | 3.36 | 1.00 | 62 |
| Sep 9, 2025 | vs MIL | — | 1 | 2 | 0 | 0 | 1 | 0 | 3.41 | 3.00 | 28 |
| Sep 2, 2025 | @ ARI | — | 2.1 | 1 | 0 | 2 | 0 | 0 | 3.47 | 0.48 | 75 |
| September 2025 | — | — | 9.7 | 5 | 0 | 13 | 2 | 0 | — | — | — |
| August 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 31, 2025 | @ ATH | — | 0.2 | 0 | 0 | 1 | 0 | 0 | 3.62 | 0.00 | — |
| Aug 28, 2025 | @ TEX | W | 1.2 | 0 | 0 | 2 | 1 | 0 | 3.67 | 0.83 | — |
| Aug 26, 2025 | @ TEX | — | 2 | 2 | 1 | 2 | 1 | 1 | 3.78 | 1.50 | — |
| Aug 23, 2025 | @ TEX | — | 1 | 1 | 0 | 1 | 0 | 0 | 3.75 | 1.00 | — |
| Aug 21, 2025 | @ KC | L | 1.1 | 1 | 1 | 0 | 1 | 1 | 3.83 | 1.82 | — |
| August 2025 | — | — | 5.5 | 4 | 2 | 6 | 3 | 2 | — | — | — |
| July 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 29, 2025 | @ ANA | — | 1.2 | 2 | 1 | 4 | 0 | 1 | 3.75 | 1.67 | 59 |
| Jul 26, 2025 | vs ATL | — | 1 | 0 | 0 | 1 | 0 | 0 | 3.69 | 0.00 | 54 |
| Jul 19, 2025 | vs DET | — | 2 | 1 | 1 | 0 | 0 | 1 | 3.77 | 0.50 | 24 |
| Jul 12, 2025 | @ HOU | — | 1 | 1 | 1 | 1 | 0 | 1 | 3.74 | 1.00 | 21 |
| Jul 10, 2025 | @ ANA | — | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.61 | 10.00 | 27 |
| Jul 8, 2025 | @ ANA | — | 1 | 0 | 0 | 2 | 0 | 0 | 3.64 | 0.00 | 66 |
| Jul 4, 2025 | @ SD | — | 1 | 1 | 0 | 0 | 1 | 0 | 3.73 | 2.00 | 32 |
| Jul 3, 2025 | vs BAL | — | 1 | 1 | 0 | 1 | 0 | 0 | 3.83 | 1.00 | 48 |
| Jul 1, 2025 | vs BAL | — | 1 | 1 | 0 | 3 | 0 | 0 | 3.92 | 1.00 | 71 |
| July 2025 | — | — | 9.3 | 8 | 3 | 12 | 1 | 3 | — | — | — |
| June 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 25, 2025 | @ BAL | — | 1 | 0 | 0 | 1 | 0 | 0 | 4.00 | 0.00 | 54 |
| Jun 23, 2025 | @ BAL | — | 1 | 0 | 0 | 1 | 0 | 0 | 4.11 | 0.00 | 54 |
| June 2025 | — | — | 2.0 | 0 | 0 | 2 | 0 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.