
Daniel Palencia
2026 Season Percentiles
K15
41th
W1
42th
SV2
89th
ERA3.33
68th
WHIP1.56
41th
IP13.5
39th
Game Logs
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 15, 2026 | vs COL | W | 1 | 0 | 0 | 3 | 1 | 0 | 0.00 | 1.00 | 91 |
| Jun 10, 2026 | @ COL | L | 0 | 2 | 1 | 0 | 1 | 0 | — | — | 26 |
| Jun 7, 2026 | vs SF | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 54 |
| Jun 6, 2026 | vs SF | — | 1 | 2 | 1 | 1 | 0 | 0 | 9.00 | 2.00 | 20 |
| Jun 3, 2026 | vs ATH | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 54 |
| Jun 2, 2026 | vs ATH | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 54 |
| June 2026 | — | — | 5.0 | 4 | 2 | 7 | 2 | 0 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 30, 2026 | @ STL | — | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 33 |
| May 26, 2026 | @ PIT | — | 1 | 1 | 1 | 1 | 0 | 1 | 9.00 | 1.00 | 22 |
| May 20, 2026 | vs MIL | — | 0.2 | 2 | 0 | 2 | 1 | 0 | 0.00 | 4.50 | 48 |
| May 17, 2026 | @ CWS | — | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.00 | 33 |
| May 10, 2026 | @ TEX | — | 0.2 | 2 | 2 | 1 | 0 | 1 | 27.00 | 3.00 | 11 |
| May 7, 2026 | vs CIN | SV | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 87 |
| May 5, 2026 | vs CIN | — | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 36 |
| May 2026 | — | — | 4.5 | 9 | 3 | 5 | 2 | 2 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 11, 2026 | vs PIT | — | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 36 |
| Apr 5, 2026 | @ CLE | SV | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 90 |
| Apr 1, 2026 | vs ANA | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 49 |
| April 2026 | — | — | 3.0 | 1 | 0 | 2 | 1 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 29, 2026 | vs WAS | — | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | 46 |
| March 2026 | — | — | 1.0 | 2 | 0 | 1 | 0 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.