
Matt Olson
Season Percentiles
HR14
93th
RBI50
97th
R58
99th
H98
100th
SB1
45th
AVG.301
93th
OBP.389
94th
BB47
98th
Game Logs
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 24, 2026 | vs WAS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .263 | .342 | 34 |
| May 23, 2026 | vs WAS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .263 | .343 | 13 |
| May 22, 2026 | vs WAS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .267 | .345 | 0 |
| May 21, 2026 | @ MIA | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .274 | .353 | 0 |
| May 20, 2026 | @ MIA | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .200 | .200 | .281 | .361 | 78 |
| May 19, 2026 | @ MIA | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | .667 | .800 | .283 | .364 | 86 |
| May 18, 2026 | @ MIA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .277 | .354 | 45 |
| May 17, 2026 | vs BOS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .276 | .354 | 55 |
| May 15, 2026 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .287 | .364 | 1 |
| May 14, 2026 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .293 | .372 | 27 |
| May 13, 2026 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .293 | .372 | 27 |
| May 12, 2026 | vs CHC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .292 | .373 | 22 |
| May 10, 2026 | @ LA | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | .250 | .250 | .296 | .377 | 89 |
| May 10, 2026 | @ LA | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | .400 | .400 | .297 | .380 | 88 |
| May 9, 2026 | @ LA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .293 | .379 | 1 |
| May 6, 2026 | @ SEA | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .301 | .388 | 13 |
| May 6, 2026 | @ SEA | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | .667 | .750 | .308 | .392 | 95 |
| May 5, 2026 | @ SEA | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .300 | .383 | 90 |
| May 3, 2026 | @ COL | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .500 | .600 | .299 | .380 | 87 |
| May 2, 2026 | @ COL | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .333 | .600 | .297 | .378 | 95 |
| May 2026 | — | 68 | 9 | 14 | 4 | 12 | 10 | 20 | 1 | .206 | .308 | — | — | — |
| April 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Apr 30, 2026 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .296 | .371 | 1 |
| Apr 29, 2026 | vs DET | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .306 | .381 | 94 |
| Apr 28, 2026 | vs DET | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .500 | .667 | .299 | .378 | 80 |
| Apr 26, 2026 | vs PHI | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | .250 | .250 | .296 | .374 | 96 |
| Apr 25, 2026 | vs PHI | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | .297 | .378 | 83 |
| Apr 24, 2026 | vs PHI | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .287 | .361 | 51 |
| Apr 23, 2026 | @ WAS | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .600 | .600 | .282 | .359 | 83 |
| Apr 22, 2026 | @ WAS | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .250 | .250 | .265 | .348 | 96 |
| Apr 21, 2026 | @ WAS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .266 | .352 | 1 |
| Apr 20, 2026 | @ WAS | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .250 | .250 | .278 | .365 | 96 |
| Apr 19, 2026 | @ PHI | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .279 | .374 | 78 |
| Apr 18, 2026 | @ PHI | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .296 | .394 | 65 |
| Apr 17, 2026 | @ PHI | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | .500 | .800 | .299 | .393 | 80 |
| Apr 15, 2026 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .296 | .375 | 34 |
| Apr 11, 2026 | vs CLE | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .281 | .379 | 45 |
| Apr 10, 2026 | vs CLE | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .250 | .400 | .278 | .371 | 97 |
| Apr 8, 2026 | @ ANA | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | .250 | .400 | .280 | .368 | 93 |
| Apr 8, 2026 | @ ANA | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .283 | .365 | 82 |
| Apr 7, 2026 | @ ANA | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .286 | .362 | 34 |
| Apr 5, 2026 | @ ARI | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .400 | .289 | .372 | 13 |
| Apr 4, 2026 | @ ARI | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .314 | .368 | 45 |
| Apr 4, 2026 | @ ARI | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .313 | .353 | 89 |
| Apr 3, 2026 | @ ARI | 5 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | .600 | .667 | .321 | .367 | 99 |
| Apr 1, 2026 | vs ATH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .261 | .292 | 56 |
| April 2026 | — | 88 | 21 | 26 | 8 | 23 | 15 | 23 | 0 | .295 | .398 | — | — | — |
| March 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Mar 31, 2026 | vs ATH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .263 | .300 | 34 |
| Mar 30, 2026 | vs ATH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .267 | .313 | 79 |
| Mar 29, 2026 | vs KC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 |
| Mar 28, 2026 | vs KC | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .375 | .375 | 34 |
| Mar 27, 2026 | vs KC | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | .500 | 72 |
| March 2026 | — | 19 | 2 | 5 | 0 | 1 | 1 | 7 | 0 | .263 | .300 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.