BOXSCORES

SportsWZRD BOXSCORES


PHI 116 - BOS 115, Final/OT

PHI
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of James Harden James Harden 47 16/23 0.700 4/4 1.000 6 42 8 9 4 1 1
Image of Joel Embiid Joel Embiid 46 11/26 0.420 12/15 0.800 0 34 13 4 1 0 2
Image of Tyrese Maxey Tyrese Maxey 45 6/17 0.350 0/0 0.000 2 14 8 1 2 1 1
Image of Tobias Harris Tobias Harris 45 3/10 0.300 2/2 1.000 1 9 7 2 1 0 2
Image of Georges Niang Georges Niang 19 3/6 0.500 0/0 0.000 3 9 0 0 0 1 0
Image of P.J. Tucker P.J. Tucker 31 2/5 0.400 1/1 1.000 1 6 3 1 0 0 0
Image of De'Anthony Melton De'Anthony Melton 25 0/2 0.000 0/0 0.000 0 0 2 2 1 0 1
Image of Paul Reed Paul Reed 6 1/2 0.500 0/0 0.000 0 2 3 0 0 0 0
BOS
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jayson Tatum Jayson Tatum 47 9/20 0.450 5/7 0.710 1 24 18 6 1 4 2
Image of Al Horford Al Horford 38 3/9 0.330 2/2 1.000 2 10 7 4 2 5 0
Image of Malcolm Brogdon Malcolm Brogdon 36 6/13 0.460 2/2 1.000 5 19 8 2 0 0 2
Image of Marcus Smart Marcus Smart 42 6/15 0.400 5/5 1.000 4 21 3 7 0 0 3
Image of Jaylen Brown Jaylen Brown 44 10/16 0.620 0/2 0.000 3 23 3 5 0 0 1
Image of Derrick White Derrick White 31 5/11 0.450 0/0 0.000 2 12 2 0 0 1 0
Image of Grant Williams Grant Williams 12 1/2 0.500 0/0 0.000 0 2 1 0 0 1 1
Image of Robert Williams III Robert Williams III 14 1/1 1.000 2/4 0.500 0 4 2 1 0 1 1


PHX 129 - DEN 124, Final

PHX
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Kevin Durant Kevin Durant 44 11/19 0.580 12/13 0.920 2 36 11 6 2 1 5
Image of Devin Booker Devin Booker 40 14/18 0.780 5/6 0.830 3 36 6 12 1 0 5
Image of Landry Shamet Landry Shamet 30 6/9 0.670 2/2 1.000 5 19 0 0 0 0 0
Image of Jock Landale Jock Landale 21 4/6 0.670 0/0 0.000 0 8 5 1 1 1 0
Image of Deandre Ayton Deandre Ayton 27 3/6 0.500 2/4 0.500 0 8 8 0 1 1 0
Image of Cameron Payne Cameron Payne 25 2/8 0.250 0/0 0.000 1 5 2 4 1 0 2
Image of Josh Okogie Josh Okogie 17 2/5 0.400 0/0 0.000 0 4 2 3 0 1 1
Image of Terrence Ross Terrence Ross 17 3/7 0.430 0/0 0.000 2 8 2 0 0 0 0
Image of T.J. Warren T.J. Warren 19 1/3 0.330 3/4 0.750 0 5 1 2 0 0 0
Image of Torrey Craig Torrey Craig 0 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0
DEN
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Nikola Jokic Nikola Jokic 39 20/30 0.670 11/13 0.850 2 53 4 11 0 1 6
Image of Jamal Murray Jamal Murray 42 13/25 0.520 1/2 0.500 1 28 5 7 1 0 0
Image of Michael Porter Jr. Michael Porter Jr. 41 4/13 0.310 1/2 0.500 2 11 10 4 1 1 0
Image of Aaron Gordon Aaron Gordon 36 5/10 0.500 0/0 0.000 1 11 6 3 1 0 1
Image of Bruce Brown Bruce Brown 20 2/2 1.000 1/2 0.500 0 5 3 2 2 0 1
Image of Kentavious Caldwell-Pope Kentavious Caldwell-Pope 34 5/7 0.710 0/0 0.000 0 10 1 1 1 0 0
Image of Jeff Green Jeff Green 20 1/2 0.500 2/2 1.000 1 5 1 0 0 0 0
Image of Christian Braun Christian Braun 8 0/0 0.000 1/2 0.500 0 1 2 0 0 0 0