BOXSCORES

SportsWZRD BOXSCORES


PHX 121 - DEN 114, Final

PHX
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Devin Booker Devin Booker 42 20/25 0.800 2/2 1.000 5 47 6 9 3 1 3
Image of Kevin Durant Kevin Durant 43 12/31 0.390 14/16 0.880 1 39 9 8 0 2 0
Image of Jock Landale Jock Landale 22 3/3 1.000 0/0 0.000 0 6 9 0 1 0 1
Image of Cameron Payne Cameron Payne 30 3/9 0.330 0/0 0.000 1 7 0 6 1 0 1
Image of Deandre Ayton Deandre Ayton 26 2/6 0.330 0/0 0.000 0 4 9 0 0 1 1
Image of T.J. Warren T.J. Warren 26 3/7 0.430 0/0 0.000 1 7 3 1 0 1 1
Image of Terrence Ross Terrence Ross 14 2/7 0.290 0/0 0.000 1 5 0 0 0 1 0
Image of Landry Shamet Landry Shamet 25 2/4 0.500 0/0 0.000 0 4 2 0 0 0 1
Image of Josh Okogie Josh Okogie 10 1/2 0.500 0/0 0.000 0 2 1 0 0 0 0
Image of Torrey Craig Torrey Craig 3 0/1 0.000 0/0 0.000 0 0 2 0 0 0 1
DEN
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Nikola Jokic Nikola Jokic 42 11/19 0.580 7/8 0.880 1 30 17 17 0 1 6
Image of Michael Porter Jr. Michael Porter Jr. 37 7/14 0.500 1/1 1.000 6 21 12 0 0 1 2
Image of Jamal Murray Jamal Murray 41 13/29 0.450 5/6 0.830 1 32 6 5 1 1 2
Image of Bruce Brown Bruce Brown 23 4/11 0.360 2/2 1.000 1 11 3 3 1 0 1
Image of Kentavious Caldwell-Pope Kentavious Caldwell-Pope 34 1/4 0.250 0/0 0.000 0 2 2 1 2 0 0
Image of Aaron Gordon Aaron Gordon 39 3/13 0.230 3/4 0.750 0 9 7 1 0 2 0
Image of Jeff Green Jeff Green 14 3/5 0.600 0/0 0.000 1 7 1 0 1 0 0
Image of Christian Braun Christian Braun 10 1/2 0.500 0/0 0.000 0 2 3 0 1 0 1


PHI 102 - BOS 114, Final

PHI
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Joel Embiid Joel Embiid 39 9/19 0.470 11/12 0.920 1 30 13 3 1 4 3
Image of De'Anthony Melton De'Anthony Melton 30 4/10 0.400 2/2 1.000 4 14 8 1 4 1 1
Image of James Harden James Harden 41 3/14 0.210 8/9 0.890 2 16 6 11 1 0 5
Image of Tyrese Maxey Tyrese Maxey 40 4/16 0.250 2/2 1.000 3 13 6 2 0 2 0
Image of P.J. Tucker P.J. Tucker 25 3/4 0.750 0/0 0.000 3 9 1 2 1 0 2
Image of Georges Niang Georges Niang 19 4/7 0.570 0/0 0.000 2 10 0 0 0 0 0
Image of Tobias Harris Tobias Harris 25 3/6 0.500 1/2 0.500 0 7 4 1 0 1 2
Image of Jalen McDaniels Jalen McDaniels 11 1/2 0.500 0/0 0.000 1 3 3 1 0 0 0
Image of Paul Reed Paul Reed 9 0/0 0.000 0/0 0.000 0 0 1 0 0 0 0
Image of Danuel House Jr. Danuel House Jr. 0 0/0 0.000 0/0 0.000 0 0 0 0 0 0 0
BOS
Player Min FGM/A FG% FTM/A FT% 3PM PTS REB AST STL BLK TO
Image of Jayson Tatum Jayson Tatum 43 10/20 0.500 4/5 0.800 3 27 10 5 2 1 4
Image of Al Horford Al Horford 31 6/8 0.750 0/0 0.000 5 17 7 2 2 0 0
Image of Marcus Smart Marcus Smart 35 5/15 0.330 2/2 1.000 3 15 3 4 3 0 2
Image of Jaylen Brown Jaylen Brown 34 8/18 0.440 7/7 1.000 0 23 7 5 1 1 4
Image of Robert Williams III Robert Williams III 16 1/1 1.000 2/2 1.000 0 4 5 0 1 3 0
Image of Malcolm Brogdon Malcolm Brogdon 26 4/12 0.330 4/4 1.000 3 15 3 6 0 0 1
Image of Derrick White Derrick White 32 4/9 0.440 3/3 1.000 2 13 6 2 0 0 1
Image of Grant Williams Grant Williams 23 0/3 0.000 0/0 0.000 0 0 4 1 0 2 0