
Branden Carlson
Center

- Age & Experience
- 26 • 1 YOE
- Background
- Utah • USA
- Physical
- 7'0" • 220 lbs
- Draft
- Undrafted
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 1.0 | 0.0/1.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Last 14 | 2.4 | 0.2/1.2 | 16.7% | 0.4/0.8 | 50.0% | 0.2 | 1.0 | 0.6 | 0.4 | 0.0 | 0.4 | 0.2 |
Last 30 | 6.1 | 1.1/2.9 | 37.9% | 0.6/1.1 | 54.5% | 0.6 | 3.5 | 1.5 | 0.5 | 0.4 | 0.8 | 0.3 |
Season | 5.1 | 1.0/2.1 | 47.6% | 0.2/0.4 | 50.0% | 0.7 | 2.8 | 1.3 | 0.3 | 0.2 | 0.4 | 0.2 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ NOP | 38 | 10-19 | 52.6% | 4-4 | 100.0% | 2 | 26 | 10 | 2 | 0 | 3 | 2 |
Apr 11 | @ UTA | 25 | 4-10 | 40.0% | 1-1 | 100.0% | 0 | 9 | 2 | 1 | 0 | 3 | 0 |
Apr 9 | @ PHX | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 8 | @ LAL | 1 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 4 | @ HOU | 2 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | @ CHI | 8 | 0-3 | 0.0% | 2-4 | 50.0% | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Mar 29 | @ IND | 12 | 1-5 | 20.0% | 2-2 | 100.0% | 0 | 4 | 3 | 0 | 1 | 2 | 0 |
Mar 27 | @ MEM | 2 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mar 19 | @ PHI | 23 | 6-10 | 60.0% | 1-3 | 33.3% | 3 | 16 | 6 | 2 | 2 | 2 | 1 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 21 | @ UTA | 2 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Feb 10 | @ NOP | 6 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Feb 7 | @ TOR | 1 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 23 | @ DAL | 3 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jan 22 | @ UTA | 11 | 2-4 | 50.0% | 0-0 | — | 2 | 6 | 2 | 0 | 0 | 1 | 0 |
Jan 19 | @ BKN | 18 | 3-6 | 50.0% | 0-0 | — | 2 | 8 | 5 | 2 | 1 | 1 | 0 |
Jan 17 | @ DAL | 6 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 2 | 1 | 0 | 1 | 1 |
Jan 16 | @ CLE | 17 | 4-8 | 50.0% | 0-0 | — | 3 | 11 | 4 | 0 | 0 | 1 | 0 |
Jan 14 | @ PHI | 2 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | @ WAS | 8 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 3 | 0 | 0 | 1 | 0 |
Jan 10 | @ NYK | 2 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jan 2 | @ LAC | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29 | @ MEM | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dec 17 | @ MIL | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 5 | @ TOR | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Dec 3 | @ UTA | 7 | 0-5 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | @ SAC | 2 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 4 | 0 | 0 | 0 | 0 |