
Portland Trail Blazers| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 9.8 | 2.1/4.1 | 51%Auto | 0.4/0.6 | 67%Auto | 0.7 | 5.3Auto | 2.4 | 0.6 | 0.2 | 0.6 | 0.3 |
| Crowd | 9.8 | 2.1/4.1 | 51% | 0.4/0.6 | 67% | 0.7 | 5.3 | 2.4 | 0.6 | 0.2 | 0.6 | 0.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.